Flossbach von Storch - Der erste Schritt is a globally diversified, defensive mixed fund with an active investment approach. The Fund flexibly exploits the opportunities of the entire bond market and ‒ to a limited extent ‒ those of the equity market. The aim is to achieve the most stable returns possible over time. The focus of the Fund is on government bonds, covered bonds and corporate bonds, as well as equities, although their quota is limited to a maximum of 15 per cent. Foreign currency risks are largely hedged. Securities are selected within the framework of a fundamental analysis process. The fund manager relies on research instruments developed in-house. Furthermore, the investment strategy includes ESG integration, engagement and voting. In addition, exclusion criteria defined as part of the Sub-Fund's investment policy are taken into account. The Sub-Fund is actively managed and not benchmarked against an index. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The Sub-Fund is classified as an Article 8 product within the meaning of the Disclosure Regulation (EU) 2019/2088 (SFDR).
WKN: | A2P9FU |
---|---|
ISIN: | LU2207302121 |
Authorised for distribution: | AT, CH, DE, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 22 July 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 27 May 2022 |
Fund assets: | 704.772.114,81 EUR |
NIW: | 97.60 EUR |
Redemption price: | 97.60 EUR |
Issue price*: | 98.58 EUR |
Ongoing charges: | 0.63% |
which includes a management fee of: | 0.53% |
Performance fee: | |
Issue surcharge: | up to 1.00% |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | -2.59% |
---|---|
1 year | -2.22% |
3 years | 0.36% |
5 years | 2.46% |
1 year p.a. | -2.22% |
3 years p.a. | 0.12% |
5 years p.a. | 0.49% |
since 01.10.2013 | 18.51% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.83% | 0.09% | 0.04% | 2.16% | -0.38% | 0.03% | 0.09% | 2.49% | 1.33% | |
Feb | -1.13% | -1.09% | -0.27% | 1.33% | -0.39% | 0.91% | 0.59% | 0.27% | 1.22% | |
Mar | -1.09% | 0.55% | -1.94% | 1.11% | -0.46% | -0.24% | 1.40% | 0.40% | 0.33% | |
Apr | 0.26% | 0.30% | 1.81% | 0.62% | 0.61% | 0.47% | 0.62% | 0.01% | 0.82% | |
May | 0.18% | -0.07% | 0.49% | -0.26% | 0.06% | 0.31% | -0.25% | -1.33% | 1.71% | |
Jun | 0.55% | 0.23% | 1.03% | -0.53% | -0.03% | 0.91% | -2.19% | 0.55% | ||
Jul | 0.84% | 0.16% | 0.30% | 0.94% | 0.22% | 1.06% | 0.66% | 0.49% | ||
Aug | 0.15% | 0.27% | 0.21% | -0.14% | 0.26% | 0.30% | -0.71% | 1.16% | ||
Sep | -0.87% | -0.11% | 0.06% | -0.33% | -0.16% | -0.10% | -0.55% | 0.03% | ||
Oct | -0.48% | -0.46% | -0.02% | -1.02% | 0.49% | -0.31% | 1.42% | 0.57% | 0.83% | |
Nov | 0.26% | 0.63% | 0.28% | -0.91% | -0.07% | -0.96% | 0.13% | 0.95% | 0.18% | |
Dec | 0.02% | -0.01% | 0.06% | -0.91% | -0.10% | 0.27% | -0.57% | 0.38% | -0.85% | |
YTD | -2.59% | 0.23% | 0.80% | 7.07% | -3.44% | 2.11% | 3.66% | -0.07% | 9.94% | 0.16% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 100.00 | |||
EUR | 100.94 | 99.94 | 99.94 | |
EUR | 100.97 | 99.97 | 99.96 | |
EUR | 99.96 | |||
EUR | 99.96 | |||
EUR | 100.84 | 99.84 | 99.83 | |
EUR | 100.81 | 99.81 | 99.80 | |
EUR | 100.83 | 99.83 | 99.82 | |
EUR | 100.80 | 99.80 | 99.80 | |
EUR | 100.65 | 99.65 | 99.65 | |
EUR | 99.65 | |||
EUR | 99.65 | |||
EUR | 100.54 | 99.54 | 99.53 | |
EUR | 100.76 | 99.76 | 99.75 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.73 | 99.73 | 99.72 | |
EUR | 100.67 | 99.67 | 99.67 | |
EUR | 99.67 | |||
EUR | 99.67 | |||
EUR | 100.63 | 99.63 | 99.62 | |
EUR | 100.74 | 99.74 | 99.73 | |
EUR | 100.82 | 99.82 | 99.82 | |
EUR | 100.94 | 99.94 | 99.93 | |
EUR | 100.91 | 99.91 | 99.89 | |
EUR | 99.89 | |||
EUR | 99.89 | |||
EUR | 100.80 | 99.80 | 99.80 | |
EUR | 100.87 | 99.87 | 99.86 | |
EUR | 100.84 | 99.84 | 99.84 | |
EUR | 100.94 | 99.94 | 99.93 | |
EUR | 100.90 | 99.90 | 99.89 | |
EUR | 99.89 | |||
EUR | 99.89 | |||
EUR | 100.95 | 99.95 | 99.94 | |
EUR | 101.03 | 100.03 | 100.02 | |
EUR | 101.01 | 100.01 | 100.00 | |
EUR | 101.08 | 100.08 | 100.08 | |
EUR | 101.02 | 100.02 | 100.01 | |
EUR | 100.01 | |||
EUR | 100.01 | |||
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.86 | 99.86 | 99.85 | |
EUR | 100.95 | 99.95 | 99.94 | |
EUR | 101.27 | 100.27 | 100.27 | |
EUR | 101.06 | 100.06 | 100.06 | |
EUR | 100.06 | |||
EUR | 100.06 | |||
EUR | 100.88 | 99.88 | 99.88 | |
EUR | 101.02 | 100.02 | 100.02 | |
EUR | 100.93 | 99.93 | 99.93 | |
EUR | 101.07 | 100.07 | 100.07 | |
EUR | 101.02 | 100.02 | 100.01 | |
EUR | 100.01 | |||
EUR | 100.01 | |||
EUR | 101.16 | 100.16 | 100.16 | |
EUR | 101.16 | 100.16 | 100.16 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.27 | 100.27 | 100.26 | |
EUR | 101.26 | 100.26 | 100.26 | |
EUR | 100.25 | |||
EUR | 100.25 | |||
EUR | 101.12 | 100.12 | 100.11 | |
EUR | 100.83 | 99.83 | 99.82 | |
EUR | 100.85 | 99.85 | 99.85 | |
EUR | 100.83 | 99.83 | 99.82 | |
EUR | 100.70 | 99.70 | 99.69 | |
EUR | 99.69 | |||
EUR | 99.69 | |||
EUR | 100.76 | 99.76 | 99.76 | |
EUR | 100.87 | 99.87 | 99.86 | |
EUR | 100.81 | 99.81 | 99.80 | |
EUR | 100.79 | 99.79 | 99.78 | |
EUR | 100.69 | 99.69 | 99.69 | |
EUR | 99.69 | |||
EUR | 99.69 | |||
EUR | 100.72 | 99.72 | 99.72 | |
EUR | 100.73 | 99.73 | 99.73 | |
EUR | 100.71 | 99.71 | 99.70 | |
EUR | 100.71 | 99.71 | 99.70 | |
EUR | 100.86 | 99.86 | 99.85 | |
EUR | 99.85 | |||
EUR | 99.85 | |||
EUR | 100.89 | 99.89 | 99.88 | |
EUR | 101.04 | 100.04 | 100.04 | |
EUR | 101.03 | 100.03 | 100.03 | |
EUR | 101.06 | 100.06 | 100.05 | |
EUR | 100.99 | 99.99 | 99.98 | |
EUR | 99.98 | |||
EUR | 99.98 | |||
EUR | 101.07 | 100.07 | 100.06 | |
EUR | 100.98 | 99.98 | 99.97 | |
EUR | 100.85 | 99.85 | 99.85 | |
EUR | 100.70 | 99.70 | 99.69 | |
EUR | 100.72 | 99.72 | 99.72 | |
EUR | 99.72 | |||
EUR | 99.72 | |||
EUR | 100.71 | 99.71 | 99.70 | |
EUR | 100.59 | 99.59 | 99.58 | |
EUR | 100.64 | 99.64 | 99.63 | |
EUR | 100.35 | 99.36 | 99.36 | |
EUR | 100.34 | 99.35 | 99.34 | |
EUR | 99.34 | |||
EUR | 99.34 | |||
EUR | 100.24 | 99.25 | 99.25 | |
EUR | 100.39 | 99.40 | 99.39 | |
EUR | 100.39 | 99.40 | 99.39 | |
EUR | 100.78 | 99.78 | 99.77 | |
EUR | 100.87 | 99.87 | 99.86 | |
EUR | 99.86 | |||
EUR | 99.86 | |||
EUR | 100.81 | 99.81 | 99.80 | |
EUR | 100.79 | 99.79 | 99.78 | |
EUR | 100.56 | 99.56 | 99.55 | |
EUR | 100.70 | 99.70 | 99.68 | |
EUR | 100.79 | 99.79 | 99.78 | |
EUR | 99.78 | |||
EUR | 99.78 | |||
EUR | 100.86 | 99.86 | 99.85 | |
EUR | 100.85 | 99.85 | 99.84 | |
EUR | 100.82 | 99.82 | 99.81 | |
EUR | 100.78 | 99.78 | 99.77 | |
EUR | 100.89 | 99.89 | 99.88 | |
EUR | 99.88 | |||
EUR | 99.88 | |||
EUR | 100.95 | 99.95 | 99.94 | |
EUR | 100.90 | 99.90 | 99.89 | |
EUR | 100.88 | 99.88 | 99.87 | |
EUR | 100.92 | 99.92 | 99.91 | |
EUR | 100.97 | 99.97 | 99.96 | |
EUR | 99.96 | |||
EUR | 99.96 | |||
EUR | 100.98 | 99.98 | 99.97 | |
EUR | 100.99 | 99.99 | 99.98 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.87 | 99.87 | 99.86 | |
EUR | 100.78 | 99.78 | 99.77 | |
EUR | 99.77 | |||
EUR | 99.77 | |||
EUR | 100.82 | 99.82 | 99.82 | |
EUR | 100.86 | 99.86 | 99.85 | |
EUR | 100.98 | 99.98 | 99.98 | |
EUR | 100.95 | 99.95 | 99.94 | |
EUR | 100.94 | 99.94 | 99.93 | |
EUR | 99.93 | |||
EUR | 99.93 | |||
EUR | 100.99 | 99.99 | 99.98 | |
EUR | 100.91 | 99.91 | 99.90 | |
EUR | 100.94 | 99.94 | 99.93 | |
EUR | 101.00 | 100.00 | 99.99 | |
EUR | 101.00 | 100.00 | 99.99 | |
EUR | 99.99 | |||
EUR | 99.99 | |||
EUR | 100.97 | 99.97 | 99.96 | |
EUR | 100.86 | 99.86 | 99.86 | |
EUR | 100.96 | 99.96 | 99.94 | |
EUR | 99.94 | |||
EUR | 99.94 | |||
EUR | 99.94 | |||
EUR | 99.94 | |||
EUR | 100.81 | 99.81 | 99.79 | |
EUR | 100.91 | 99.91 | 99.90 | |
EUR | 100.96 | 99.96 | 99.96 | |
EUR | 99.96 | |||
EUR | 99.96 | |||
EUR | 101.10 | 100.10 | 100.10 | |
EUR | 100.97 | 99.97 | 99.97 | |
EUR | 100.94 | 99.94 | 99.94 | |
EUR | 100.83 | 99.83 | 99.83 | |
EUR | 100.93 | 99.93 | 99.93 | |
EUR | 100.96 | 99.96 | 99.96 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.80 | 99.80 | 99.80 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 100.96 | 99.96 | 99.96 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 101.02 | 100.02 | 100.02 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.26 | 100.26 | 100.26 | |
EUR | 101.18 | 100.18 | 100.18 | |
EUR | 101.18 | 100.18 | 100.18 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.21 | 100.21 | 100.21 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 100.80 | 99.80 | 99.80 | |
EUR | 101.04 | 100.04 | 100.04 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.21 | 100.21 | 100.21 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.28 | 100.28 | 100.28 | |
EUR | 101.32 | 100.32 | 100.32 | |
EUR | 101.31 | 100.31 | 100.31 | |
EUR | 101.30 | 100.30 | 100.30 | |
EUR | 101.33 | 100.33 | 100.33 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.19 | 100.19 | 100.19 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.13 | 100.13 | 100.13 | |
EUR | 100.82 | 99.82 | 99.82 | |
EUR | 100.64 | 99.64 | 99.64 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.58 | 99.58 | 99.58 | |
EUR | 99.95 | 98.96 | 98.96 | |
EUR | 100.08 | 99.09 | 99.09 | |
EUR | 100.53 | 99.53 | 99.53 | |
EUR | 100.59 | 99.59 | 99.59 | |
EUR | 100.28 | 99.29 | 99.29 | |
EUR | 100.09 | 99.10 | 99.10 | |
EUR | 100.27 | 99.28 | 99.28 | |
EUR | 100.20 | 99.21 | 99.21 | |
EUR | 100.39 | 99.40 | 99.40 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.53 | 99.53 | 99.53 | |
EUR | 100.26 | 99.27 | 99.27 | |
EUR | 100.35 | 99.36 | 99.36 | |
EUR | 100.42 | 99.43 | 99.43 | |
EUR | 100.34 | 99.35 | 99.35 | |
EUR | 100.17 | 99.18 | 99.18 | |
EUR | 100.17 | 99.18 | 99.18 | |
EUR | 100.36 | 99.37 | 99.37 | |
EUR | 100.46 | 99.47 | 99.47 | |
EUR | 100.51 | 99.51 | 99.51 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.58 | 99.58 | 99.58 | |
EUR | 100.50 | 99.50 | 99.50 | |
EUR | 100.47 | 99.48 | 99.48 | |
EUR | 100.74 | 99.74 | 99.74 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 100.88 | 99.88 | 99.88 | |
EUR | 100.93 | 99.93 | 99.93 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 100.97 | 99.97 | 99.97 | |
EUR | 100.86 | 99.86 | 99.86 | |
EUR | 100.87 | 99.87 | 99.87 | |
EUR | 100.99 | 99.99 | 99.99 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 101.01 | 100.01 | 100.01 | |
EUR | 100.94 | 99.94 | 99.94 | |
EUR | 100.87 | 99.87 | 99.87 | |
EUR | 100.86 | 99.86 | 99.86 | |
EUR | 100.80 | 99.80 | 99.80 | |
EUR | 100.82 | 99.82 | 99.82 | |
EUR | 100.85 | 99.85 | 99.85 | |
EUR | 100.87 | 99.87 | 99.87 | |
EUR | 100.93 | 99.93 | 99.93 | |
EUR | 100.96 | 99.96 | 99.96 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.61 | 99.61 | 99.61 | |
EUR | 100.53 | 99.53 | 99.53 | |
EUR | 100.60 | 99.60 | 99.60 | |
EUR | 100.58 | 99.58 | 99.58 | |
EUR | 100.45 | 99.46 | 99.46 | |
EUR | 100.39 | 99.40 | 99.40 | |
EUR | 100.52 | 99.52 | 99.52 | |
EUR | 100.68 | 99.68 | 99.68 | |
EUR | 100.77 | 99.77 | 99.77 | |
EUR | 100.82 | 99.82 | 99.82 | |
EUR | 100.69 | 99.69 | 99.69 | |
EUR | 100.73 | 99.73 | 99.73 | |
EUR | 100.70 | 99.70 | 99.70 | |
EUR | 100.65 | 99.65 | 99.65 | |
EUR | 100.72 | 99.72 | 99.72 | |
EUR | 100.67 | 99.67 | 99.67 | |
EUR | 100.86 | 99.86 | 99.86 | |
EUR | 100.79 | 99.79 | 99.79 | |
EUR | 100.87 | 99.87 | 99.87 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 101.12 | 100.12 | 100.12 | |
EUR | 101.20 | 100.20 | 100.20 | |
EUR | 101.15 | 100.15 | 100.15 | |
EUR | 101.12 | 100.12 | 100.12 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 101.25 | 100.25 | 100.25 | |
EUR | 101.26 | 100.26 | 100.26 | |
EUR | 101.23 | 100.23 | 100.23 | |
EUR | 101.20 | 100.20 | 100.20 | |
EUR | 101.26 | 100.26 | 100.26 | |
EUR | 101.18 | 100.18 | 100.18 | |
EUR | 101.29 | 100.29 | 100.29 | |
EUR | 101.28 | 100.28 | 100.28 | |
EUR | 101.37 | 100.37 | 100.37 | |
EUR | 101.35 | 100.35 | 100.35 | |
EUR | 101.54 | 100.53 | 100.53 | |
EUR | 101.49 | 100.49 | 100.49 | |
EUR | 101.70 | 100.69 | 100.69 | |
EUR | 101.88 | 100.87 | 100.87 | |
EUR | 101.85 | 100.84 | 100.84 | |
EUR | 101.80 | 100.79 | 100.79 | |
EUR | 101.84 | 100.83 | 100.83 | |
EUR | 101.79 | 100.78 | 100.78 | |
EUR | 101.90 | 100.89 | 100.89 | |
EUR | 101.94 | 100.93 | 100.93 | |
EUR | 101.93 | 100.92 | 100.92 | |
EUR | 102.01 | 101.00 | 101.00 | |
EUR | 102.14 | 101.13 | 101.13 | |
EUR | 102.04 | 101.03 | 101.03 | |
EUR | 102.13 | 101.12 | 101.12 | |
EUR | 102.20 | 101.19 | 101.19 | |
EUR | 102.12 | 101.11 | 101.11 | |
EUR | 102.15 | 101.14 | 101.14 | |
EUR | 102.19 | 101.18 | 101.18 | |
EUR | 102.13 | 101.12 | 101.12 | |
EUR | 102.18 | 101.17 | 101.17 | |
EUR | 102.24 | 101.23 | 101.23 | |
EUR | 102.31 | 101.30 | 101.30 | |
EUR | 102.33 | 101.32 | 101.32 | |
EUR | 102.29 | 101.28 | 101.28 | |
EUR | 102.20 | 101.19 | 101.19 | |
EUR | 102.23 | 101.22 | 101.22 | |
EUR | 102.22 | 101.21 | 101.21 | |
EUR | 102.24 | 101.23 | 101.23 | |
EUR | 102.24 | 101.23 | 101.23 | |
EUR | 102.28 | 101.27 | 101.27 | |
EUR | 102.32 | 101.31 | 101.31 | |
EUR | 102.36 | 101.35 | 101.35 | |
EUR | 102.29 | 101.28 | 101.28 | |
EUR | 102.33 | 101.32 | 101.32 | |
EUR | 102.37 | 101.36 | 101.36 | |
EUR | 102.36 | 101.35 | 101.35 | |
EUR | 102.32 | 101.31 | 101.31 | |
EUR | 102.22 | 101.21 | 101.21 | |
EUR | 102.14 | 101.13 | 101.13 | |
EUR | 102.20 | 101.19 | 101.19 | |
EUR | 102.28 | 101.27 | 101.27 | |
EUR | 102.21 | 101.20 | 101.20 | |
EUR | 102.21 | 101.20 | 101.20 | |
EUR | 102.20 | 101.19 | 101.19 | |
EUR | 102.15 | 101.14 | 101.14 | |
EUR | 102.14 | 101.13 | 101.13 | |
EUR | 102.06 | 101.05 | 101.05 | |
EUR | 102.02 | 101.01 | 101.01 | |
EUR | 102.03 | 101.02 | 101.02 | |
EUR | 101.94 | 100.93 | 100.93 | |
EUR | 101.91 | 100.90 | 100.90 | |
EUR | 101.92 | 100.91 | 100.91 | |
EUR | 101.90 | 100.89 | 100.89 | |
EUR | 101.85 | 100.84 | 100.84 | |
EUR | 101.75 | 100.74 | 100.74 | |
EUR | 101.75 | 100.74 | 100.74 | |
EUR | 101.76 | 100.75 | 100.75 | |
EUR | 101.78 | 100.77 | 100.77 | |
EUR | 101.66 | 100.65 | 100.65 | |
EUR | 101.61 | 100.60 | 100.60 | |
EUR | 101.51 | 100.50 | 100.50 | |
EUR | 101.31 | 100.31 | 100.31 | |
EUR | 101.39 | 100.39 | 100.39 | |
EUR | 101.38 | 100.38 | 100.38 | |
EUR | 101.42 | 100.42 | 100.42 | |
EUR | 101.30 | 100.30 | 100.30 | |
EUR | 101.28 | 100.28 | 100.28 | |
EUR | 101.33 | 100.33 | 100.33 | |
EUR | 101.34 | 100.34 | 100.34 | |
EUR | 101.20 | 100.20 | 100.20 | |
EUR | 101.04 | 100.04 | 100.04 | |
EUR | 100.97 | 99.97 | 99.97 | |
EUR | 101.06 | 100.06 | 100.06 | |
EUR | 101.32 | 100.32 | 100.32 | |
EUR | 101.23 | 100.23 | 100.23 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.16 | 100.16 | 100.16 | |
EUR | 101.03 | 100.03 | 100.03 | |
EUR | 101.04 | 100.04 | 100.04 | |
EUR | 101.09 | 100.09 | 100.09 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.02 | 100.02 | 100.02 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 100.89 | 99.89 | 99.89 | |
EUR | 101.09 | 100.09 | 100.09 | |
EUR | 101.06 | 100.06 | 100.06 | |
EUR | 101.32 | 100.32 | 100.32 | |
EUR | 101.36 | 100.36 | 100.36 | |
EUR | 101.27 | 100.27 | 100.27 | |
EUR | 101.33 | 100.33 | 100.33 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.03 | 100.03 | 100.03 | |
EUR | 101.20 | 100.20 | 100.20 | |
EUR | 101.19 | 100.19 | 100.19 | |
EUR | 101.26 | 100.26 | 100.26 | |
EUR | 101.29 | 100.29 | 100.29 | |
EUR | 101.23 | 100.23 | 100.23 | |
EUR | 101.33 | 100.33 | 100.33 | |
EUR | 101.18 | 100.18 | 100.18 | |
EUR | 101.08 | 100.08 | 100.08 | |
EUR | 101.13 | 100.13 | 100.13 | |
EUR | 101.10 | 100.10 | 100.10 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.17 | 100.17 | 100.17 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.90 | 99.90 | 99.90 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 100.99 | 99.99 | 99.99 | |
EUR | 101.09 | 100.09 | 100.09 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.13 | 100.13 | 100.13 | |
EUR | 101.18 | 100.18 | 100.18 | |
EUR | 101.07 | 100.07 | 100.07 | |
EUR | 101.12 | 100.12 | 100.12 | |
EUR | 101.20 | 100.20 | 100.20 | |
EUR | 101.12 | 100.12 | 100.12 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 101.11 | 100.11 | 100.11 | |
EUR | 101.09 | 100.09 | 100.09 | |
EUR | 101.15 | 100.15 | 100.15 | |
EUR | 101.18 | 100.18 | 100.18 | |
EUR | 101.17 | 100.17 | 100.17 | |
EUR | 101.19 | 100.19 | 100.19 | |
EUR | 101.15 | 100.15 | 100.15 | |
EUR | 101.13 | 100.13 | 100.13 | |
EUR | 101.12 | 100.12 | 100.12 | |
EUR | 101.03 | 100.03 | 100.03 | |
EUR | 100.96 | 99.96 | 99.96 | |
EUR | 100.90 | 99.90 | 99.90 | |
EUR | 100.85 | 99.85 | 99.85 | |
EUR | 100.84 | 99.84 | 99.84 | |
EUR | 100.81 | 99.81 | 99.81 | |
EUR | 100.72 | 99.72 | 99.72 | |
EUR | 100.64 | 99.64 | 99.64 | |
EUR | 100.63 | 99.63 | 99.63 | |
EUR | 100.63 | 99.63 | 99.63 | |
EUR | 100.66 | 99.66 | 99.66 | |
EUR | 100.64 | 99.64 | 99.64 | |
EUR | 100.51 | 99.51 | 99.51 | |
EUR | 100.50 | 99.50 | 99.50 | |
EUR | 100.44 | 99.45 | 99.45 | |
EUR | 100.42 | 99.43 | 99.43 | |
EUR | 100.31 | 99.32 | 99.32 | |
EUR | 100.35 | 99.36 | 99.36 | |
EUR | 100.33 | 99.34 | 99.34 | |
EUR | 100.38 | 99.39 | 99.39 | |
EUR | 100.34 | 99.35 | 99.35 | |
EUR | 99.88 | 98.89 | 98.89 | |
EUR | 99.62 | 98.63 | 98.63 | |
EUR | 99.52 | 98.53 | 98.53 | |
EUR | 99.51 | 98.52 | 98.52 | |
EUR | 99.71 | 98.72 | 98.72 | |
EUR | 99.37 | 98.39 | 98.39 | |
EUR | 99.26 | 98.28 | 98.28 | |
EUR | 99.25 | 98.27 | 98.27 | |
EUR | 99.42 | 98.44 | 98.44 | |
EUR | 99.45 | 98.47 | 98.47 | |
EUR | 99.45 | 98.47 | 98.47 | |
EUR | 99.50 | 98.51 | 98.51 | |
EUR | 99.43 | 98.45 | 98.45 | |
EUR | 99.27 | 98.29 | 98.29 | |
EUR | 99.08 | 98.10 | 98.10 | |
EUR | 99.28 | 98.30 | 98.30 | |
EUR | 99.22 | 98.24 | 98.24 | |
EUR | 99.50 | 98.51 | 98.51 | |
EUR | 99.73 | 98.74 | 98.74 | |
EUR | 99.55 | 98.56 | 98.56 | |
EUR | 99.50 | 98.51 | 98.51 | |
EUR | 99.44 | 98.46 | 98.46 | |
EUR | 99.32 | 98.34 | 98.34 | |
EUR | 99.12 | 98.14 | 98.14 | |
EUR | 99.10 | 98.12 | 98.12 | |
