Flossbach von Storch - Global Quality is a globally diversified equity fund with an active and focused investment approach. At least 51 per cent of the Fund's assets are invested directly in equities and equity funds. The investment focus is on first-class, highly capitalised business models that are growing at an above-average rate and reliably, are highly profitable and stable, and are led by entrepreneurial management teams. The quality assessment of the business models and the weighing of the risk-reward ratio within the framework of the company valuation are decisive for every investment decision. The fund management pursues a long-term investment horizon and understands risk as an economic dimension. As a rule, investments are made in a maximum of 50 companies. Other in-house valuation models include ESG issues, engagement, and voting. In addition, exclusion criteria defined within the framework of the Sub-Fund's investment policy are taken into account. The Sub-Fund is actively managed. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The performance of the Sub-Fund is compared using the MSCI World Net Total Return Index as a benchmark. The fund manager is not linked to the index at any time when making investment decisions and the portfolio composition. Therefore, the performance of the Sub-Fund may differ significantly from the benchmark shown. The Sub-Fund is classified as an Article 8 product under the Disclosure Regulation (EU) 2019/2088 (SFDR).
WKN: | A3C9HB |
---|---|
ISIN: | LU2423020879 |
Authorised for distribution: | AT, CH, DE, ES, IT, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 18 January 2022 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 3 February 2023 |
Fund assets: | 661.367.661,98 EUR |
NIW: | 96.05 EUR |
Redemption price: | 96.05 EUR |
Issue price*: | 97.01 EUR |
Ongoing charges: | 2.03% |
which includes a management fee of: | 1.93% |
Performance fee: | |
Issue surcharge: | up to 1.00% |
Exchange commission: | up to 1.00% (based on the unit value of the units to be purchased for the benefit of the relevant distributor) |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Reference index: MSCI World Net Total Return EUR Index
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | 5.24% |
---|---|
1 year | -4.13% |
3 years | 24.69% |
5 years | 44.77% |
10 years | 134.53% |
1 year p.a. | -4.13% |
3 years p.a. | 7.63% |
5 years p.a. | 7.68% |
10 years p.a. | 8.89% |
since 19.05.1999 | 225.40% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.81% | -5.59% | 1.99% | 2.08% | 7.11% | 1.55% | 0.45% | -6.11% | 6.94% | -0.45% | 2.64% |
Feb | 3.37% | -3.34% | -0.57% | -6.13% | 5.85% | -4.06% | 4.57% | 4.37% | 4.77% | 3.33% | 2.87% |
Mar | 4.00% | 6.04% | -9.59% | 4.10% | -3.48% | -0.54% | 1.79% | 0.65% | 0.21% | 3.79% | |
Apr | -0.22% | 3.48% | 11.97% | 4.01% | 2.91% | 0.91% | 2.05% | -0.66% | 0.57% | -1.16% | |
May | -5.17% | -0.25% | 0.59% | -4.19% | 3.61% | 0.68% | 1.72% | 0.94% | 2.34% | 3.05% | |
Jun | -3.19% | 4.41% | 1.38% | 2.95% | -0.19% | -2.36% | -1.44% | -5.58% | 1.56% | -3.45% | |
Jul | 9.76% | 1.67% | 2.44% | 2.78% | 0.84% | -2.69% | 4.78% | 3.52% | 1.97% | 1.55% | |
Aug | -1.96% | 3.40% | 4.42% | -2.01% | -1.08% | -1.44% | -0.47% | -7.39% | 2.09% | 0.84% | |
Sep | -5.82% | -3.34% | -2.13% | 1.56% | 0.29% | 2.44% | -1.03% | -6.12% | 1.58% | 1.00% | |
Oct | 3.10% | 3.41% | -1.32% | 1.26% | -6.26% | 1.52% | -0.58% | 9.76% | 0.00% | 1.42% | |
Nov | -0.42% | 2.09% | 4.94% | 3.92% | 1.45% | 0.39% | -0.32% | 1.57% | 3.99% | 2.75% | |
Dec | -3.12% | 1.90% | 0.10% | 1.37% | -7.35% | 1.32% | 2.33% | -1.58% | 0.49% | 0.33% | |
YTD | 5.24% | -12.37% | 26.68% | 7.36% | 32.12% | -11.79% | 5.14% | 6.81% | 5.43% | 19.06% | 16.54% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
CONSTELLATION SOFTWARE | 4.88 % | |
---|---|---|
BERKSHIRE HATHAWAY B | 4.85 % | |
ALPHABET - CLASS A | 3.20 % | |
MICROSOFT | 3.12 % | |
DOLLAR GENERAL | 2.95 % | |
DANAHER | 2.95 % | |
UNILEVER | 2.85 % | |
RECKITT BENCKISER GROUP | 2.82 % | |
AMPHENOL | 2.74 % | |
MOODY'S | 2.70 % |
Source: Depositary and Flossbach von Storch
Information Technology | 24.79 % | |
---|---|---|
Financials | 21.62 % | |
Health Care | 15.65 % | |
Industrials | 13.82 % | |
Consumer Staples | 11.80 % | |
Communication Services | 7.12 % | |
Consumer Discretionary | 5.19 % |
Source: Depositary and Flossbach von Storch
USA | 68.63 % | |
---|---|---|
United Kingdom | 5.81 % | |
Canada | 5.00 % | |
France | 4.88 % | |
Germany | 4.36 % | |
Switzerland | 4.20 % | |
India | 2.72 % | |
China | 2.22 % | |
Denmark | 1.10 % | |
Hong Kong | 1.07 % |
Source: Depositary and Flossbach von Storch
USD | 69.29 % | |
---|---|---|
EUR | 12.52 % | |
CAD | 4.89 % | |
CHF | 4.10 % | |
HKD | 3.21 % | |
GBP | 2.82 % | |
INR | 2.10 % | |
DKK | 1.07 % | |
SEK | 0.00 % | |
JPY | 0.00 % |
Source: Depositary and Flossbach von Storch
Value at Risk (VaR) b | 0,00% |
---|---|
Volatility c | 0,00% |
Maximum drawdown d | 0,00% |
a The Sharpe ratio is a measurement for the risk/return profile of an investment. In terms of sub-funds, it determines how much outperformance (that is return on the fund’s assets minus the return of a risk-free asset) the sub-fund achieved per unit of risk.
b The value at risk (VaR) is a means to measure risk and describes the loss that, with a pre-defined probability (in this case 99 per cent) and in a predetermined holding period (in this case 20 days), will not be exceeded. Here we are dealing with an ex post VaR which has been calculated according to sub-fund prices for a given time series.
c Volatility is measured through standard deviation and is used to determine the degree of fluctuation of sub-fund prices over a given time frame.
d The “maximum drawdown” shows the maximum loss an investor can suffer through an unfortunate choice of timing for buying or selling securities in a given time period (260 days).
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 100.15 | |||
EUR | 100.39 | 99.40 | 99.54 | |
EUR | 100.63 | 99.63 | 99.78 | |
EUR | 99.91 | 98.92 | 99.06 | |
EUR | 99.06 | |||
EUR | 99.05 | |||
EUR | 98.60 | 97.62 | 97.76 | |
EUR | 98.37 | 97.40 | 97.54 | |
EUR | 97.54 | 96.57 | 96.71 | |
EUR | 96.98 | 96.02 | 96.16 | |
EUR | 97.74 | 96.77 | 96.91 | |
EUR | 96.91 | |||
EUR | 96.90 | |||
EUR | 99.17 | 98.19 | 98.33 | |
EUR | 100.40 | 99.41 | 99.55 | |
EUR | 100.65 | 99.65 | 99.79 | |
EUR | 101.05 | 100.05 | 100.18 | |
EUR | 98.04 | 97.07 | 97.20 | |
EUR | 97.20 | |||
EUR | 97.19 | |||
EUR | 97.63 | 96.66 | 96.79 | |
EUR | 97.12 | 96.16 | 96.29 | |
EUR | 97.89 | 96.92 | 97.05 | |
EUR | 99.09 | 98.11 | 98.24 | |
EUR | 97.26 | 96.30 | 96.43 | |
EUR | 96.42 | |||
EUR | 96.42 | |||
EUR | 96.10 | 95.15 | 95.28 | |
EUR | 96.22 | 95.27 | 95.40 | |
EUR | 96.84 | 95.88 | 96.01 | |
EUR | 96.65 | 95.69 | 95.82 | |
EUR | 95.13 | 94.19 | 94.31 | |
EUR | 94.31 | |||
EUR | 94.30 | |||
EUR | 94.79 | 93.85 | 93.97 | |
EUR | 94.52 | 93.58 | 93.70 | |
EUR | 94.11 | 93.18 | 93.30 | |
EUR | 92.64 | 91.72 | 91.84 | |
EUR | 94.91 | 93.97 | 94.09 | |
EUR | 94.09 | |||
EUR | 94.08 | |||
EUR | 95.87 | 94.92 | 95.05 | |
EUR | 95.77 | 94.82 | 94.94 | |
EUR | 95.22 | 94.28 | 94.40 | |
EUR | 96.70 | 95.74 | 95.86 | |
EUR | 96.11 | 95.16 | 95.28 | |
EUR | 95.28 | |||
EUR | 95.27 | |||
EUR | 95.65 | 94.70 | 94.82 | |
EUR | 93.50 | 92.57 | 92.68 | |
EUR | 92.52 | 91.60 | 91.71 | |
EUR | 94.11 | 93.18 | 93.29 | |
EUR | 93.31 | 92.39 | 92.50 | |
EUR | 92.50 | |||
EUR | 92.50 | |||
EUR | 92.63 | 91.71 | 91.82 | |
EUR | 92.35 | 91.44 | 91.55 | |
EUR | 94.50 | 93.56 | 93.67 | |
EUR | 96.84 | 95.88 | 95.99 | |
EUR | 97.30 | 96.34 | 96.46 | |
EUR | 96.45 | |||
EUR | 96.45 | |||
EUR | 99.00 | 98.02 | 98.14 | |
EUR | 98.83 | 97.85 | 97.97 | |
EUR | 99.92 | 98.93 | 99.05 | |
EUR | 98.28 | 97.31 | 97.43 | |
EUR | 98.52 | 97.54 | 97.66 | |
EUR | 97.65 | |||
EUR | 97.65 | |||
EUR | 98.89 | 97.91 | 98.03 | |
EUR | 100.11 | 99.12 | 99.24 | |
EUR | 100.61 | 99.61 | 99.73 | |
EUR | 99.72 | 98.73 | 98.84 | |
EUR | 98.96 | 97.98 | 98.09 | |
EUR | 98.09 | |||
EUR | 98.09 | |||
EUR | 100.63 | 99.63 | 99.75 | |
EUR | 101.64 | 100.63 | 100.74 | |
EUR | 101.39 | 100.39 | 100.51 | |
EUR | 100.53 | 99.53 | 99.65 | |
EUR | 101.02 | 100.02 | 100.13 | |
EUR | 100.13 | |||
EUR | 100.13 | |||
EUR | 100.91 | 99.91 | 100.03 | |
EUR | 99.47 | 98.49 | 98.60 | |
EUR | 98.90 | 97.92 | 98.03 | |
EUR | 99.68 | 98.69 | 98.80 | |
EUR | 98.80 | |||
EUR | 98.79 | |||
EUR | 98.79 | |||
EUR | 98.78 | |||
EUR | 98.71 | 97.73 | 97.84 | |
EUR | 99.74 | 98.75 | 98.86 | |
EUR | 99.20 | 98.22 | 98.32 | |
EUR | 98.09 | 97.12 | 97.23 | |
EUR | 97.22 | |||
EUR | 97.22 | |||
EUR | 95.95 | 95.00 | 95.11 | |
EUR | 97.41 | 96.45 | 96.55 | |
EUR | 95.82 | 94.87 | 94.97 | |
EUR | 97.07 | 96.11 | 96.21 | |
EUR | 99.52 | 98.53 | 98.63 | |
EUR | 98.63 | |||
EUR | 98.62 | |||
EUR | 97.01 | 96.05 | 96.15 | |
EUR | 97.05 | 96.09 | 96.19 | |
EUR | 96.97 | 96.01 | 96.11 | |
EUR | 98.41 | 97.44 | 97.54 | |
EUR | 95.72 | 94.77 | 94.87 | |
EUR | 94.86 | |||
EUR | 94.86 | |||
EUR | 94.85 | |||
EUR | 92.21 | 91.30 | 91.40 | |
EUR | 92.28 | 91.37 | 91.46 | |
EUR | 91.64 | 90.73 | 90.82 | |
EUR | 92.70 | 91.78 | 91.87 | |
EUR | 91.87 | |||
EUR | 91.86 | |||
EUR | 94.53 | 93.59 | 93.69 | |
EUR | 94.19 | 93.26 | 93.35 | |
EUR | 94.36 | 93.43 | 93.53 | |
EUR | 91.54 | 90.63 | 90.72 | |
EUR | 90.96 | 90.06 | 90.15 | |
EUR | 90.14 | |||
EUR | 90.14 | |||
EUR | 91.51 | 90.60 | 90.69 | |
EUR | 91.72 | 90.81 | 90.90 | |
EUR | 90.50 | 89.60 | 89.69 | |
EUR | 89.68 | |||
EUR | 92.56 | 91.64 | 91.73 | |
EUR | 91.73 | |||
EUR | 91.72 | |||
EUR | 94.58 | 93.64 | 93.73 | |
EUR | 94.37 | 93.44 | 93.53 | |
EUR | 94.46 | 93.52 | 93.61 | |
EUR | 93.74 | 92.81 | 92.90 | |
EUR | 95.28 | 94.34 | 94.43 | |
EUR | 94.43 | |||
EUR | 94.43 | |||
EUR | 94.42 | |||
EUR | 94.45 | 93.51 | 93.59 | |
EUR | 95.28 | 94.34 | 94.42 | |
EUR | 94.17 | 93.24 | 93.33 | |
EUR | 93.24 | 92.32 | 92.40 | |
EUR | 92.40 | |||
EUR | 92.39 | |||
EUR | 91.43 | 90.52 | 90.60 | |
EUR | 89.72 | 88.83 | 88.91 | |
EUR | 89.00 | 88.12 | 88.20 | |
EUR | 89.99 | 89.10 | 89.18 | |
EUR | 87.44 | 86.57 | 86.65 | |
EUR | 86.64 | |||
EUR | 86.64 | |||
EUR | 88.09 | 87.22 | 87.30 | |
EUR | 87.83 | 86.96 | 87.03 | |
EUR | 88.68 | 87.80 | 87.88 | |
EUR | 87.88 | |||
EUR | 90.57 | 89.67 | 89.75 | |
EUR | 89.75 | |||
EUR | 89.74 | |||
EUR | 93.12 | 92.20 | 92.27 | |
EUR | 92.24 | 91.33 | 91.40 | |
EUR | 90.93 | 90.03 | 90.10 | |
EUR | 91.37 | 90.47 | 90.55 | |
EUR | 90.94 | 90.04 | 90.11 | |
EUR | 90.11 | |||
EUR | 90.11 | |||
EUR | 91.97 | 91.06 | 91.14 | |
EUR | 91.96 | 91.05 | 91.13 | |
EUR | 93.79 | 92.86 | 92.93 | |
EUR | 94.97 | 94.03 | 94.11 | |
EUR | 96.15 | 95.20 | 95.28 | |
EUR | 95.27 | |||
EUR | 95.27 | |||
EUR | 95.82 | 94.87 | 94.95 | |
EUR | 95.73 | 94.78 | 94.85 | |
EUR | 94.83 | 93.89 | 93.96 | |
EUR | 93.82 | 92.89 | 92.96 | |
EUR | 94.14 | 93.21 | 93.28 | |
EUR | 93.27 | |||
EUR | 93.27 | |||
EUR | 95.12 | 94.18 | 94.25 | |
EUR | 93.48 | 92.55 | 92.62 | |
EUR | 95.39 | 94.45 | 94.52 | |
EUR | 96.29 | 95.34 | 95.41 | |
EUR | 97.76 | 96.79 | 96.86 | |
EUR | 96.85 | |||
EUR | 96.85 | |||
EUR | 96.85 | 95.89 | 95.96 | |
EUR | 96.79 | 95.83 | 95.90 | |
EUR | 96.91 | 95.95 | 96.02 | |
EUR | 99.11 | 98.13 | 98.20 | |
EUR | 100.31 | 99.32 | 99.39 | |
EUR | 99.39 | |||
EUR | 99.39 | |||
EUR | 101.22 | 100.22 | 100.29 | |
EUR | 100.31 | 99.32 | 99.39 | |
EUR | 100.42 | 99.43 | 99.50 | |
EUR | 102.54 | 101.52 | 101.59 | |
EUR | 102.17 | 101.16 | 101.23 | |
EUR | 101.22 | |||
EUR | 101.22 | |||
EUR | 102.09 | 101.08 | 101.15 | |
EUR | 101.69 | 100.68 | 100.75 | |
EUR | 100.98 | 99.98 | 100.04 | |
EUR | 101.71 | 100.70 | 100.76 | |
EUR | 101.43 | 100.43 | 100.49 | |
EUR | 100.49 | |||
EUR | 100.49 | |||
EUR | 100.48 | |||
EUR | 104.24 | 103.21 | 103.28 | |
EUR | 104.46 | 103.43 | 103.50 | |
EUR | 103.82 | 102.79 | 102.85 | |
EUR | 104.07 | 103.04 | 103.10 | |
EUR | 103.10 | |||
EUR | 103.10 | |||
EUR | 103.46 | 102.44 | 102.50 | |
EUR | 102.29 | 101.28 | 101.34 | |
EUR | 101.45 | 100.45 | 100.51 | |
EUR | 101.95 | 100.94 | 101.00 | |
EUR | 102.96 | 101.94 | 102.01 | |
EUR | 102.00 | |||
EUR | 102.00 | |||
EUR | 99.36 | 98.38 | 98.43 | |
EUR | 98.94 | 97.96 | 98.02 | |
EUR | 98.36 | 97.39 | 97.44 | |
EUR | 97.07 | 96.11 | 96.16 | |
EUR | 98.03 | 97.06 | 97.12 | |
EUR | 97.11 | |||
EUR | 97.11 | |||
EUR | 96.56 | 95.60 | 95.65 | |
EUR | 97.29 | 96.33 | 96.39 | |
EUR | 97.31 | 96.35 | 96.40 | |
EUR | 98.43 | 97.46 | 97.51 | |
EUR | 99.16 | 98.18 | 98.24 | |
EUR | 98.23 | |||
EUR | 98.23 | |||
EUR | 99.85 | 98.86 | 98.91 | |
EUR | 100.00 | 99.01 | 99.06 | |
EUR | 97.63 | 96.66 | 96.71 | |
EUR | 97.62 | 96.65 | 96.70 | |
EUR | 96.17 | 95.22 | 95.27 | |
EUR | 95.26 | |||
EUR | 95.26 | |||
EUR | 94.92 | 93.98 | 94.03 | |
EUR | 95.53 | 94.58 | 94.63 | |
EUR | 94.55 | 93.61 | 93.66 | |
EUR | 94.39 | 93.46 | 93.51 | |
EUR | 93.71 | 92.78 | 92.83 | |
EUR | 92.82 | |||
EUR | 92.82 | |||
EUR | 93.67 | 92.74 | 92.78 | |
EUR | 93.54 | 92.61 | 92.65 | |
EUR | 93.30 | 92.38 | 92.42 | |
EUR | 94.66 | 93.72 | 93.76 | |
EUR | 92.65 | 91.73 | 91.77 | |
EUR | 91.76 | |||
EUR | 91.76 | |||
EUR | 91.48 | 90.57 | 90.60 | |
EUR | 93.20 | 92.28 | 92.32 | |
EUR | 94.84 | 93.90 | 93.94 | |
EUR | 95.30 | 94.36 | 94.40 | |
EUR | 94.53 | 93.59 | 93.63 | |
EUR | 93.62 | |||
EUR | 93.62 | |||
EUR | 92.68 | 91.76 | 91.80 | |
EUR | 92.45 | 91.53 | 91.57 | |
EUR | 91.77 | 90.86 | 90.89 | |
EUR | 91.52 | 90.61 | 90.64 | |
EUR | 92.86 | 91.94 | 91.97 | |
EUR | 91.97 | |||
EUR | 91.97 | |||
EUR | 91.11 | 90.21 | 90.25 | |
EUR | 92.69 | 91.77 | 91.80 | |
EUR | 93.31 | 92.39 | 92.43 | |
EUR | 92.73 | 91.81 | 91.84 | |
EUR | 91.58 | 90.67 | 90.70 | |
EUR | 90.70 | |||
EUR | 90.70 | |||
EUR | 92.93 | 92.01 | 92.04 | |
EUR | 93.46 | 92.53 | 92.56 | |
EUR | 94.63 | 93.69 | 93.72 | |
EUR | 93.41 | 92.49 | 92.52 | |
EUR | 93.32 | 92.40 | 92.43 | |
EUR | 92.42 | |||
EUR | 92.42 | |||
EUR | 95.53 | 94.58 | 94.61 | |
EUR | 94.60 | |||
EUR | 95.18 | 94.24 | 94.27 | |
EUR | 93.03 | 92.11 | 92.13 | |
EUR | 92.79 | 91.87 | 91.90 | |
EUR | 91.90 | |||
EUR | 91.89 | |||
EUR | 92.74 | 91.82 | 91.84 | |
EUR | 92.85 | 91.93 | 91.95 | |
EUR | 92.82 | 91.90 | 91.92 | |
EUR | 91.91 | 91.00 | 91.02 | |
EUR | 96.12 | 95.17 | 95.20 | |
EUR | 95.20 | |||
EUR | 95.19 | |||
EUR | 95.82 | 94.87 | 94.90 | |
EUR | 95.12 | 94.18 | 94.20 | |
EUR | 95.87 | 94.92 | 94.94 | |
EUR | 95.14 | 94.20 | 94.23 | |
EUR | 95.06 | 94.12 | 94.14 | |
EUR | 94.14 | |||
EUR | 94.13 | |||
EUR | 95.07 | 94.13 | 94.15 | |
EUR | 95.98 | 95.03 | 95.05 | |
EUR | 96.50 | 95.54 | 95.56 | |
EUR | 96.50 | 95.54 | 95.56 | |
EUR | 96.19 | 95.24 | 95.26 | |
EUR | 95.25 | |||
EUR | 95.25 | |||
EUR | 96.27 | 95.32 | 95.34 | |
EUR | 95.33 | 94.39 | 94.41 | |
EUR | 95.14 | 94.20 | 94.21 | |
EUR | 98.03 | 97.06 | 97.08 | |
EUR | 97.04 | 96.08 | 96.10 | |
EUR | 96.09 | |||
EUR | 96.09 | |||
EUR | 97.03 | 96.07 | 96.09 | |
EUR | 95.15 | 94.21 | 94.22 | |
EUR | 94.21 | 93.28 | 93.29 | |
EUR | 94.27 | 93.34 | 93.36 | |
EUR | 94.30 | 93.37 | 93.38 | |
EUR | 93.38 | |||
EUR | 93.38 | |||
EUR | 93.99 | 93.06 | 93.07 | |
EUR | 95.03 | 94.09 | 94.11 | |
EUR | 95.10 | 94.16 | 94.17 | |
EUR | 94.69 | 93.75 | 93.76 | |
EUR | 92.25 | 91.34 | 91.36 | |
EUR | 91.35 | |||
EUR | 91.35 | |||
EUR | 91.79 | 90.88 | 90.89 | |
EUR | 91.43 | 90.52 | 90.53 | |
EUR | 90.87 | 89.97 | 89.98 | |
EUR | 92.38 | 91.47 | 91.48 | |
EUR | 91.49 | 90.58 | 90.59 | |
EUR | 90.58 | |||
EUR | 90.58 | |||
EUR | 90.58 | |||
EUR | 91.72 | 90.81 | 90.82 | |
EUR | 91.46 | 90.55 | 90.55 | |
EUR | 90.98 | 90.08 | 90.09 | |
EUR | 92.18 | 91.27 | 91.27 | |
EUR | 91.27 | |||
EUR | 91.27 | |||
EUR | 91.57 | 90.66 | 90.66 | |
EUR | 91.82 | 90.91 | 90.91 | |
EUR | 93.07 | 92.15 | 92.15 | |
EUR | 93.68 | 92.75 | 92.75 | |
EUR | 93.16 | 92.24 | 92.24 | |
EUR | 92.24 | |||
EUR | 92.24 | |||
EUR | 94.21 | 93.28 | 93.28 | |
EUR | 93.70 | 92.77 | 92.77 | |
EUR | 94.30 | 93.37 | 93.37 | |
EUR | 94.91 | 93.97 | 93.97 | |
EUR | 94.70 | 93.76 | 93.76 | |
EUR | 93.76 | |||
EUR | 93.76 | |||
EUR | 94.87 | 93.93 | 93.93 | |
EUR | 95.03 | 94.09 | 94.09 | |
EUR | 95.07 | 94.13 | 94.13 | |
EUR | 93.90 | 92.97 | 92.97 | |
EUR | 93.41 | 92.49 | 92.49 | |
EUR | 94.55 | 93.61 | 93.61 | |
EUR | 95.07 | 94.13 | 94.13 | |
EUR | 94.45 | 93.51 | 93.51 | |
EUR | 93.95 | 93.02 | 93.02 | |
EUR | 94.69 | 93.75 | 93.75 | |
EUR | 94.85 | 93.91 | 93.91 | |
EUR | 93.85 | 92.92 | 92.92 | |
EUR | 95.09 | 94.15 | 94.15 | |
EUR | 95.59 | 94.64 | 94.64 | |
EUR | 97.01 | 96.05 | 96.05 |
Morningstar Rating™ overall: © (2022) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month.
For more information on Morningstar’s ratings, please visit: https://www.morningstar.co.uk/uk/help/Methodology.aspx.
Date: 31.12.2022
The Morningstar Rating shown here is based on a so-called “Track Record Extension”. This extension of the performance history implies that a back-calculation has taken place. The performance which is given dates back to before the launch of these sub-funds. The simulated performance corresponds to the methodology which is set out in the relevant Morningstar Extended Performance Methodology Paper. For more information please go to: https://www.morningstar.co.uk/uk/glossary/126106/track-record-extension.aspx.