Flossbach von Storch - Dividend is a globally diversified equity fund with an active investment approach. The focus is on first-class companies with an attractive dividend profile. What is important here is not only the dividend yield, but above all dividend security and dividend growth potential. When selecting individual securities, the fund management relies on in-house valuation models as well as ESG questions, engagement, and voting. In addition, exclusion criteria defined within the framework of the Sub-Fund's investment policy are taken into account. At least 75 per cent of the Fund's assets are invested directly in equities. In addition, the Fund may invest in share certificates and share index certificates as well as bonds, time deposits and target funds. The Sub-Fund is actively managed and not benchmarked against an index. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The sub-fund is classified as an Article 8 product within the meaning of the Disclosure Regulation (EU) 2019/2088 (SFDR).
WKN: | A3C9HC |
---|---|
ISIN: | LU2423020952 |
Authorised for distribution: | AT, CH, DE, ES, IT, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 18 January 2022 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 3 February 2023 |
Fund assets: | 785.852.574,72 EUR |
NIW: | 95.12 EUR |
Redemption price: | 95.12 EUR |
Issue price*: | 96.07 EUR |
Ongoing charges: | 2.03% |
which includes a management fee of: | 1.93% |
Performance fee: | |
Issue surcharge: | up to 1.00% |
Exchange commission: | up to 1.00% (based on the unit value of the units to be purchased for the benefit of the relevant distributor) |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | 2.31% |
---|---|
1 year | -6.55% |
3 years | 22.67% |
5 years | 40.14% |
10 years | 129.79% |
1 year p.a. | -6.55% |
3 years p.a. | 7.04% |
5 years p.a. | 6.98% |
10 years p.a. | 8.67% |
since 02.10.2012 | 132.34% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.15% | -3.21% | 0.87% | 1.61% | 7.07% | 1.73% | -0.01% | -9.55% | 5.14% | -2.67% | 2.89% |
Feb | 1.15% | -3.21% | 0.45% | -6.60% | 4.34% | -3.64% | 3.84% | 3.31% | 5.44% | 3.12% | 1.89% |
Mar | 1.13% | 6.12% | -9.58% | 4.29% | -3.03% | -0.57% | 3.54% | 1.00% | 1.17% | 3.76% | |
Apr | 1.52% | 1.95% | 12.07% | 3.55% | 3.00% | 0.29% | 1.18% | 0.34% | 1.63% | 0.92% | |
May | -4.12% | -0.41% | 1.33% | -5.10% | 3.35% | -0.48% | 0.49% | 1.48% | 3.04% | 2.70% | |
Jun | -4.61% | 4.06% | -0.08% | 2.00% | -0.22% | -1.27% | -0.69% | -6.53% | 1.78% | -3.21% | |
Jul | 8.67% | 2.48% | 2.05% | 3.29% | 1.14% | -1.40% | 4.75% | 3.27% | 1.61% | 1.46% | |
Aug | -2.47% | 1.33% | 3.49% | -1.46% | -0.35% | -2.64% | 0.55% | -7.18% | 1.94% | -0.92% | |
Sep | -7.79% | -2.12% | -1.71% | 1.11% | 0.40% | 2.12% | -1.22% | -4.10% | 0.83% | 1.59% | |
Oct | 4.40% | 3.58% | -2.54% | 0.75% | -5.28% | 1.66% | -0.32% | 12.73% | -0.38% | 0.84% | |
Nov | 1.73% | 2.61% | 6.60% | 4.62% | -0.15% | 1.97% | 1.55% | 1.55% | 4.93% | 2.34% | |
Dec | -1.44% | 3.31% | 0.45% | 2.26% | -8.29% | 1.68% | 3.25% | -3.48% | 1.31% | 0.16% | |
YTD | 2.31% | -10.00% | 26.79% | 5.49% | 29.52% | -11.41% | 5.12% | 6.22% | 8.23% | 19.71% | 15.19% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Mega Cap (>50 Mrd€) | 68.22 % | |
---|---|---|
Large Cap (10-50 Mrd€) | 17.63 % | |
Cash | 9.54 % | |
Mid Cap (2-10 Mrd€) | 5.05 % | |
Other (incl. derivatives) | -0.44 % |
Source: Depositary and Flossbach von Storch
UNILEVER | 3.97 % | |
---|---|---|
RECKITT BENCKISER GROUP | 3.88 % | |
TENCENT HOLDINGS | 3.11 % | |
DOLLAR GENERAL | 3.10 % | |
ROCHE HOLDING | 2.89 % | |
TOTALENERGIES | 2.28 % | |
BECTON DICKINSON | 2.17 % | |
NIKE | 2.16 % | |
HDFC BANK ADR | 2.12 % | |
CHURCH & DWIGHT | 2.09 % |
Source: Depositary and Flossbach von Storch
Health Care | 23.37 % | |
---|---|---|
Consumer Staples | 19.88 % | |
Information Technology | 19.87 % | |
Consumer Discretionary | 8.01 % | |
Communication Services | 7.73 % |
Source: Depositary and Flossbach von Storch
USD | 63.03 % | |
---|---|---|
EUR | 21.94 % | |
GBP | 3.95 % | |
HKD | 3.12 % | |
DKK | 3.05 % | |
CHF | 2.89 % | |
CAD | 2.02 % | |
JPY | 0.00 % | |
SEK | 0.00 % | |
NOK | 0.00 % |
Source: Depositary and Flossbach von Storch
Value at Risk (VaR) b | 0,00% |
---|---|
Volatility c | 0,00% |
Maximum drawdown d | 0,00% |
a The Sharpe ratio is a measurement for the risk/return profile of an investment. In terms of sub-funds, it determines how much outperformance (that is return on the fund’s assets minus the return of a risk-free asset) the sub-fund achieved per unit of risk.
b The value at risk (VaR) is a means to measure risk and describes the loss that, with a pre-defined probability (in this case 99 per cent) and in a predetermined holding period (in this case 20 days), will not be exceeded. Here we are dealing with an ex post VaR which has been calculated according to sub-fund prices for a given time series.
c Volatility is measured through standard deviation and is used to determine the degree of fluctuation of sub-fund prices over a given time frame.
d The “maximum drawdown” shows the maximum loss an investor can suffer through an unfortunate choice of timing for buying or selling securities in a given time period (260 days).
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 100.14 | |||
EUR | 100.62 | 99.62 | 99.75 | |
EUR | 100.90 | 99.90 | 100.03 | |
EUR | 100.32 | 99.33 | 99.46 | |
EUR | 99.45 | |||
EUR | 99.45 | |||
EUR | 99.24 | 98.26 | 98.38 | |
EUR | 98.96 | 97.98 | 98.11 | |
EUR | 98.61 | 97.63 | 97.75 | |
EUR | 98.21 | 97.24 | 97.36 | |
EUR | 99.16 | 98.18 | 98.31 | |
EUR | 98.30 | |||
EUR | 98.30 | |||
EUR | 100.86 | 99.86 | 99.99 | |
EUR | 101.56 | 100.55 | 100.68 | |
EUR | 101.87 | 100.86 | 100.99 | |
EUR | 102.68 | 101.66 | 101.78 | |
EUR | 100.57 | 99.57 | 99.69 | |
EUR | 99.69 | |||
EUR | 99.68 | |||
EUR | 99.66 | 98.67 | 98.79 | |
EUR | 99.39 | 98.41 | 98.53 | |
EUR | 99.71 | 98.72 | 98.85 | |
EUR | 101.03 | 100.03 | 100.15 | |
EUR | 99.16 | 98.18 | 98.29 | |
EUR | 98.29 | |||
EUR | 98.29 | |||
EUR | 98.49 | 97.51 | 97.63 | |
EUR | 98.37 | 97.40 | 97.51 | |
EUR | 98.78 | 97.80 | 97.92 | |
EUR | 98.83 | 97.85 | 97.97 | |
EUR | 97.65 | 96.68 | 96.79 | |
EUR | 96.79 | |||
EUR | 96.79 | |||
EUR | 97.21 | 96.25 | 96.36 | |
EUR | 96.84 | 95.88 | 95.99 | |
EUR | 96.28 | 95.33 | 95.45 | |
EUR | 95.33 | 94.39 | 94.50 | |
EUR | 96.42 | 95.47 | 95.58 | |
EUR | 95.58 | |||
EUR | 95.57 | |||
EUR | 97.64 | 96.67 | 96.78 | |
EUR | 96.98 | 96.02 | 96.13 | |
EUR | 96.32 | 95.37 | 95.47 | |
EUR | 97.97 | 97.00 | 97.12 | |
EUR | 97.22 | 96.26 | 96.38 | |
EUR | 96.37 | |||
EUR | 96.37 | |||
EUR | 96.52 | 95.56 | 95.67 | |
EUR | 94.60 | 93.66 | 93.76 | |
EUR | 93.31 | 92.39 | 92.49 | |
EUR | 95.01 | 94.07 | 94.17 | |
EUR | 93.70 | 92.77 | 92.87 | |
EUR | 92.87 | |||
EUR | 92.87 | |||
EUR | 93.12 | 92.20 | 92.30 | |
EUR | 93.15 | 92.23 | 92.33 | |
EUR | 94.86 | 93.92 | 94.03 | |
EUR | 96.52 | 95.56 | 95.67 | |
EUR | 96.77 | 95.81 | 95.92 | |
EUR | 95.91 | |||
EUR | 95.91 | |||
EUR | 98.00 | 97.03 | 97.13 | |
EUR | 97.71 | 96.74 | 96.84 | |
EUR | 98.75 | 97.77 | 97.87 | |
EUR | 97.21 | 96.25 | 96.36 | |
EUR | 97.41 | 96.45 | 96.55 | |
EUR | 96.55 | |||
EUR | 96.55 | |||
EUR | 97.82 | 96.85 | 96.95 | |
EUR | 98.70 | 97.72 | 97.82 | |
EUR | 99.43 | 98.45 | 98.55 | |
EUR | 98.74 | 97.76 | 97.87 | |
EUR | 97.80 | 96.83 | 96.94 | |
EUR | 96.93 | |||
EUR | 96.93 | |||
EUR | 99.32 | 98.34 | 98.44 | |
EUR | 100.23 | 99.24 | 99.34 | |
EUR | 100.20 | 99.21 | 99.31 | |
EUR | 99.53 | 98.54 | 98.64 | |
EUR | 99.92 | 98.93 | 99.02 | |
EUR | 99.02 | |||
EUR | 99.02 | |||
EUR | 100.20 | 99.21 | 99.31 | |
EUR | 99.02 | 98.04 | 98.14 | |
EUR | 98.42 | 97.45 | 97.54 | |
EUR | 99.12 | 98.14 | 98.24 | |
EUR | 98.24 | |||
EUR | 98.23 | |||
EUR | 98.23 | |||
EUR | 98.23 | |||
EUR | 98.52 | 97.54 | 97.63 | |
EUR | 99.34 | 98.36 | 98.46 | |
EUR | 99.46 | 98.48 | 98.57 | |
EUR | 98.90 | 97.92 | 98.02 | |
EUR | 98.01 | |||
EUR | 98.01 | |||
EUR | 96.80 | 95.84 | 95.93 | |
EUR | 97.50 | 96.53 | 96.62 | |
EUR | 96.25 | 95.30 | 95.39 | |
EUR | 98.05 | 97.08 | 97.17 | |
EUR | 100.25 | 99.26 | 99.35 | |
EUR | 99.35 | |||
EUR | 99.35 | |||
EUR | 97.99 | 97.02 | 97.11 | |
EUR | 97.61 | 96.64 | 96.73 | |
EUR | 97.57 | 96.60 | 96.68 | |
EUR | 98.92 | 97.94 | 98.03 | |
EUR | 96.38 | 95.43 | 95.51 | |
EUR | 95.51 | |||
EUR | 95.51 | |||
EUR | 95.50 | |||
EUR | 92.88 | 91.96 | 92.05 | |
EUR | 92.96 | 92.04 | 92.12 | |
EUR | 93.06 | 92.14 | 92.22 | |
EUR | 93.87 | 92.94 | 93.03 | |
EUR | 93.02 | |||
EUR | 93.02 | |||
EUR | 95.31 | 94.37 | 94.46 | |
EUR | 95.34 | 94.40 | 94.48 | |
EUR | 95.74 | 94.79 | 94.88 | |
EUR | 93.20 | 92.28 | 92.35 | |
EUR | 92.29 | 91.38 | 91.46 | |
EUR | 91.46 | |||
EUR | 91.46 | |||
EUR | 93.26 | 92.34 | 92.42 | |
EUR | 93.75 | 92.82 | 92.90 | |
EUR | 92.51 | 91.59 | 91.67 | |
EUR | 91.66 | |||
EUR | 94.26 | 93.33 | 93.41 | |
EUR | 93.40 | |||
EUR | 93.40 | |||
EUR | 96.04 | 95.09 | 95.17 | |
EUR | 96.13 | 95.18 | 95.26 | |
EUR | 96.17 | 95.22 | 95.30 | |
EUR | 95.25 | 94.31 | 94.38 | |
EUR | 96.44 | 95.49 | 95.57 | |
EUR | 95.57 | |||
EUR | 95.57 | |||
EUR | 95.56 | |||
EUR | 95.92 | 94.97 | 95.04 | |
EUR | 96.57 | 95.61 | 95.68 | |
EUR | 95.69 | 94.74 | 94.81 | |
EUR | 94.52 | 93.58 | 93.65 | |
EUR | 93.65 | |||
EUR | 93.64 | |||
EUR | 92.79 | 91.87 | 91.94 | |
EUR | 90.94 | 90.04 | 90.11 | |
EUR | 90.16 | 89.27 | 89.34 | |
EUR | 90.76 | 89.86 | 89.93 | |
EUR | 88.08 | 87.21 | 87.28 | |
EUR | 87.28 | |||
EUR | 87.27 | |||
EUR | 88.49 | 87.61 | 87.68 | |
EUR | 88.47 | 87.59 | 87.66 | |
EUR | 89.59 | 88.70 | 88.77 | |
EUR | 88.76 | |||
EUR | 91.05 | 90.15 | 90.21 | |
EUR | 90.21 | |||
EUR | 90.20 | |||
EUR | 93.24 | 92.32 | 92.39 | |
EUR | 92.59 | 91.67 | 91.74 | |
EUR | 91.57 | 90.66 | 90.73 | |
EUR | 91.71 | 90.80 | 90.86 | |
EUR | 91.22 | 90.32 | 90.39 | |
EUR | 90.38 | |||
EUR | 90.38 | |||
EUR | 92.27 | 91.36 | 91.43 | |
EUR | 92.22 | 91.31 | 91.38 | |
EUR | 93.12 | 92.20 | 92.26 | |
EUR | 94.24 | 93.31 | 93.37 | |
EUR | 95.19 | 94.25 | 94.32 | |
EUR | 94.31 | |||
EUR | 94.31 | |||
EUR | 94.92 | 93.98 | 94.05 | |
EUR | 94.88 | 93.94 | 94.00 | |
EUR | 94.39 | 93.46 | 93.52 | |
EUR | 93.66 | 92.73 | 92.79 | |
EUR | 93.85 | 92.92 | 92.98 | |
EUR | 92.98 | |||
EUR | 92.98 | |||
EUR | 94.91 | 93.97 | 94.03 | |
EUR | 93.51 | 92.58 | 92.64 | |
EUR | 95.24 | 94.30 | 94.36 | |
EUR | 95.80 | 94.85 | 94.91 | |
EUR | 97.13 | 96.17 | 96.23 | |
EUR | 96.23 | |||
EUR | 96.22 | |||
EUR | 96.91 | 95.95 | 96.01 | |
EUR | 96.96 | 96.00 | 96.06 | |
EUR | 97.00 | 96.04 | 96.10 | |
EUR | 98.29 | 97.32 | 97.38 | |
EUR | 99.68 | 98.69 | 98.75 | |
EUR | 98.75 | |||
EUR | 98.74 | |||
EUR | 100.39 | 99.40 | 99.46 | |
EUR | 99.59 | 98.60 | 98.66 | |
EUR | 99.35 | 98.37 | 98.43 | |
EUR | 100.64 | 99.64 | 99.69 | |
EUR | 100.67 | 99.67 | 99.72 | |
EUR | 99.72 | |||
EUR | 99.72 | |||
EUR | 100.54 | 99.54 | 99.60 | |
EUR | 100.30 | 99.31 | 99.37 | |
EUR | 99.49 | 98.50 | 98.56 | |
EUR | 100.40 | 99.41 | 99.47 | |
EUR | 100.13 | 99.14 | 99.19 | |
EUR | 99.19 | |||
EUR | 99.18 | |||
EUR | 99.18 | |||
EUR | 102.64 | 101.62 | 101.68 | |
EUR | 102.88 | 101.86 | 101.92 | |
EUR | 102.37 | 101.36 | 101.42 | |
EUR | 102.80 | 101.78 | 101.84 | |
EUR | 101.83 | |||
EUR | 101.83 | |||
EUR | 102.39 | 101.38 | 101.44 | |
EUR | 101.19 | 100.19 | 100.24 | |
EUR | 100.39 | 99.40 | 99.46 | |
EUR | 100.82 | 99.82 | 99.87 | |
EUR | 101.68 | 100.67 | 100.73 | |
EUR | 100.72 | |||
EUR | 100.72 | |||
EUR | 98.42 | 97.45 | 97.50 | |
EUR | 97.97 | 97.00 | 97.05 | |
EUR | 97.22 | 96.26 | 96.31 | |
EUR | 96.03 | 95.08 | 95.13 | |
EUR | 96.53 | 95.57 | 95.62 | |
EUR | 95.62 | |||
EUR | 95.61 | |||
EUR | 95.68 | 94.73 | 94.77 | |
EUR | 96.10 | 95.15 | 95.20 | |
EUR | 96.21 | 95.26 | 95.31 | |
EUR | 96.92 | 95.96 | 96.01 | |
EUR | 97.34 | 96.38 | 96.43 | |
EUR | 96.42 | |||
EUR | 96.42 | |||
EUR | 98.07 | 97.10 | 97.14 | |
EUR | 98.41 | 97.44 | 97.48 | |
EUR | 95.90 | 94.95 | 94.99 | |
EUR | 95.74 | 94.79 | 94.83 | |
EUR | 94.42 | 93.49 | 93.53 | |
EUR | 93.53 | |||
EUR | 93.53 | |||
EUR | 93.43 | 92.50 | 92.54 | |
EUR | 93.86 | 92.93 | 92.98 | |
EUR | 92.74 | 91.82 | 91.86 | |
EUR | 92.75 | 91.83 | 91.88 | |
EUR | 91.87 | 90.96 | 91.00 | |
EUR | 90.99 | |||
EUR | 90.99 | |||
EUR | 91.42 | 90.51 | 90.55 | |
EUR | 91.36 | 90.46 | 90.50 | |
EUR | 90.83 | 89.93 | 89.97 | |
EUR | 91.78 | 90.87 | 90.91 | |
EUR | 89.66 | 88.77 | 88.81 | |
EUR | 88.81 | |||
EUR | 88.80 | |||
EUR | 88.78 | 87.90 | 87.93 | |
EUR | 90.54 | 89.64 | 89.67 | |
EUR | 92.07 | 91.16 | 91.19 | |
EUR | 92.33 | 91.42 | 91.45 | |
EUR | 91.64 | 90.73 | 90.76 | |
EUR | 90.76 | |||
EUR | 90.76 | |||
EUR | 89.77 | 88.88 | 88.92 | |
EUR | 89.60 | 88.71 | 88.74 | |
EUR | 89.00 | 88.12 | 88.15 | |
EUR | 88.60 | 87.72 | 87.75 | |
EUR | 89.76 | 88.87 | 88.90 | |
EUR | 88.90 | |||
EUR | 88.89 | |||
EUR | 88.73 | 87.85 | 87.88 | |
EUR | 90.31 | 89.42 | 89.45 | |
EUR | 90.74 | 89.84 | 89.87 | |
EUR | 90.31 | 89.42 | 89.45 | |
EUR | 89.32 | 88.44 | 88.47 | |
EUR | 88.47 | |||
EUR | 88.47 | |||
EUR | 90.40 | 89.50 | 89.52 | |
EUR | 90.94 | 90.04 | 90.07 | |
EUR | 92.12 | 91.21 | 91.24 | |
EUR | 91.60 | 90.69 | 90.72 | |
EUR | 91.74 | 90.83 | 90.86 | |
EUR | 90.86 | |||
EUR | 90.86 | |||
EUR | 93.62 | 92.69 | 92.72 | |
EUR | 92.71 | |||
EUR | 94.01 | 93.08 | 93.11 | |
EUR | 91.96 | 91.05 | 91.08 | |
EUR | 91.75 | 90.84 | 90.86 | |
EUR | 90.86 | |||
EUR | 90.86 | |||
EUR | 92.36 | 91.45 | 91.48 | |
EUR | 92.60 | 91.68 | 91.71 | |
EUR | 92.90 | 91.98 | 92.01 | |
EUR | 91.96 | 91.05 | 91.08 | |
EUR | 95.54 | 94.59 | 94.61 | |
EUR | 94.60 | |||
EUR | 94.60 | |||
EUR | 95.26 | 94.32 | 94.35 | |
EUR | 94.96 | 94.02 | 94.05 | |
EUR | 95.61 | 94.66 | 94.68 | |
EUR | 94.87 | 93.93 | 93.95 | |
EUR | 94.91 | 93.97 | 93.99 | |
EUR | 93.99 | |||
EUR | 93.98 | |||
EUR | 95.16 | 94.22 | 94.24 | |
EUR | 95.85 | 94.90 | 94.92 | |
EUR | 96.32 | 95.37 | 95.38 | |
EUR | 96.12 | 95.17 | 95.19 | |
EUR | 96.09 | 95.14 | 95.16 | |
EUR | 95.16 | |||
EUR | 95.15 | |||
EUR | 96.28 | 95.33 | 95.35 | |
EUR | 95.38 | 94.44 | 94.45 | |
EUR | 95.25 | 94.31 | 94.32 | |
EUR | 97.65 | 96.68 | 96.69 | |
EUR | 97.05 | 96.09 | 96.11 | |
EUR | 96.11 | |||
EUR | 96.10 | |||
EUR | 97.43 | 96.47 | 96.49 | |
EUR | 95.94 | 94.99 | 95.01 | |
EUR | 95.23 | 94.29 | 94.30 | |
EUR | 95.19 | 94.25 | 94.26 | |
EUR | 95.40 | 94.46 | 94.48 | |
EUR | 94.47 | |||
EUR | 94.47 | |||
EUR | 95.18 | 94.24 | 94.26 | |
EUR | 95.99 | 95.04 | 95.05 | |
EUR | 96.12 | 95.17 | 95.19 | |
EUR | 95.91 | 94.96 | 94.98 | |
EUR | 94.03 | 93.10 | 93.11 | |
EUR | 93.11 | |||
EUR | 93.10 | |||
EUR | 93.40 | 92.48 | 92.49 | |
EUR | 93.16 | 92.24 | 92.25 | |
EUR | 92.65 | 91.73 | 91.74 | |
EUR | 94.16 | 93.23 | 93.24 | |
EUR | 93.59 | 92.66 | 92.67 | |
EUR | 92.66 | |||
EUR | 92.66 | |||
EUR | 92.66 | |||
EUR | 93.62 | 92.69 | 92.70 | |
EUR | 93.50 | 92.57 | 92.57 | |
EUR | 93.13 | 92.21 | 92.22 | |
EUR | 93.90 | 92.97 | 92.97 | |
EUR | 92.97 | |||
EUR | 92.97 | |||
EUR | 93.19 | 92.27 | 92.27 | |
EUR | 93.68 | 92.75 | 92.75 | |
EUR | 94.83 | 93.89 | 93.89 | |
EUR | 95.45 | 94.50 | 94.50 | |
EUR | 95.40 | 94.46 | 94.46 | |
EUR | 94.46 | |||
EUR | 94.46 | |||
EUR | 96.23 | 95.28 | 95.28 | |
EUR | 95.46 | 94.51 | 94.51 | |
EUR | 95.81 | 94.86 | 94.86 | |
EUR | 96.04 | 95.09 | 95.09 | |
EUR | 95.97 | 95.02 | 95.02 | |
EUR | 95.02 | |||
EUR | 95.02 | |||
EUR | 96.25 | 95.30 | 95.30 | |
EUR | 96.48 | 95.52 | 95.52 | |
EUR | 96.59 | 95.63 | 95.63 | |
EUR | 95.77 | 94.82 | 94.82 | |
EUR | 95.41 | 94.47 | 94.47 | |
EUR | 96.13 | 95.18 | 95.18 | |
EUR | 96.46 | 95.50 | 95.50 | |
EUR | 95.92 | 94.97 | 94.97 | |
EUR | 95.29 | 94.35 | 94.35 | |
EUR | 95.87 | 94.92 | 94.92 | |
EUR | 95.61 | 94.66 | 94.66 | |
EUR | 94.98 | 94.04 | 94.04 | |
EUR | 95.65 | 94.70 | 94.70 | |
EUR | 95.68 | 94.73 | 94.73 | |
EUR | 96.07 | 95.12 | 95.12 |
*Performance in the years 2012 to 2022 was simulated using the performance of share class R (LU0831568729) of sub-fund Flossbach von Storch - Dividend. The simulation took account of any differences in remuneration structure. Share class R and share class ET have the same investment policy. Thus, there may be deviations between the redemption price and the NAV up to and including the calendar year of the issue.
Morningstar Rating™ overall: © (2022) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month.
For more information on Morningstar’s ratings, please visit: https://www.morningstar.co.uk/uk/help/Methodology.aspx.
Date: 31.12.2022
The Morningstar Rating shown here is based on a so-called “Track Record Extension”. This extension of the performance history implies that a back-calculation has taken place. The performance which is given dates back to before the launch of these sub-funds. The simulated performance corresponds to the methodology which is set out in the relevant Morningstar Extended Performance Methodology Paper. For more information please go to: https://www.morningstar.co.uk/uk/glossary/126106/track-record-extension.aspx.