Flossbach von Storch - Bond Opportunities is a globally diversified bond fund with an active investment approach, the focus of which is on corporate bonds, government bonds and covered bonds. The fund flexibly utilises opportunities from the entire bond market. In addition to bonds with investment grade quality, the fund manager may also invest in bonds without a rating or those which do not have investment grade quality. At present foreign currency risks are entered into only to a manageable extent. Bond selection is carried out as part of a fundamental analysis process. The fund manager thereby relies on internally-developed research tools. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The performance of the sub-fund is compared against the index as reference. The fund manager is not bound at any time to the index in his investment decision and portfolio composition. Therefore, the performance of the sub-fund may differ significantly from the indicated reference index.
WKN: | A2P8JS |
---|---|
ISIN: | LU2206381621 |
Authorised for distribution: | AT, CH, DE, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
Fund currency: | EUR |
Share class currency: | CHF |
Launch date: | 22 July 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 25 January 2021 |
Fund assets**: | 6,226,578,263.85 CHF |
NIW: | 102.08 CHF |
Redemption price: | 102.08 CHF |
Issue price*: | 105.14 CHF |
Ongoing charges: | 1.04% |
which includes a management fee of: | 0.93% |
Issue surcharge: | up to 3.00% |
* incl. max. issue surcharge 3.00%
** Conversion into the share class currency is based on the exchange rate on the day.
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Reference index: Bloomberg Barclays Global-Aggregate Total Return Index Value Hedged EUR
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | -0.47% |
---|---|
1 year | 7.91% |
3 years | 16.65% |
5 years | 34.37% |
1 year p.a. | 9.18% |
3 years p.a. | 5.26% |
5 years p.a. | 6.08% |
since 31.12.2015 | 31.93% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|
Jan | -0.47% | 0.58% | 1.78% | -0.39% | 0.43% | -1.33% | |
Feb | 0.33% | 1.43% | -0.66% | 1.61% | 0.89% | ||
Mar | -6.27% | 1.52% | -0.67% | -0.27% | 3.21% | ||
Apr | 6.55% | 1.16% | 0.42% | 0.72% | 1.69% | ||
May | 1.61% | 0.06% | -0.03% | 0.55% | -0.01% | ||
Jun | 1.36% | 2.59% | -0.59% | -0.17% | 1.32% | ||
Jul | 2.69% | 1.55% | 0.91% | 0.41% | 2.71% | ||
Aug | -0.04% | 1.36% | -0.03% | 0.18% | 1.35% | ||
Sep | -0.18% | -0.45% | -0.23% | -0.09% | -0.28% | ||
Oct | 0.62% | -0.12% | -0.94% | 0.85% | -0.24% | ||
Nov | 1.89% | -0.19% | -1.04% | -0.11% | -1.37% | ||
Dec | -0.07% | 0.29% | -0.29% | -0.36% | 0.74% | 0.00% | |
YTD | -0.47% | 8.95% | 11.49% | -3.50% | 3.81% | 8.93% | 0.00% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV |
---|---|---|---|---|
CHF | 100.00 | |||
CHF | 103.33 | 100.32 | 100.32 | |
CHF | 103.21 | 100.20 | 100.20 | |
CHF | 103.13 | 100.12 | 100.12 | |
CHF | 103.97 | 100.94 | 100.94 | |
CHF | 103.42 | 100.41 | 100.41 | |
CHF | 103.47 | 100.46 | 100.46 | |
CHF | 103.34 | 100.33 | 100.33 | |
CHF | 103.32 | 100.31 | 100.31 | |
CHF | 103.85 | 100.82 | 100.82 | |
CHF | 103.52 | 100.50 | 100.50 | |
CHF | 103.53 | 100.51 | 100.51 | |
CHF | 103.94 | 100.91 | 100.91 | |
CHF | 103.88 | 100.86 | 100.86 | |
CHF | 104.06 | 101.03 | 101.03 | |
CHF | 104.05 | 101.02 | 101.02 | |
CHF | 103.92 | 100.89 | 100.89 | |
CHF | 103.77 | 100.74 | 100.74 | |
CHF | 103.58 | 100.57 | 100.57 | |
CHF | 103.58 | 100.57 | 100.57 | |
CHF | 103.59 | 100.58 | 100.58 | |
CHF | 103.59 | 100.57 | 100.57 | |
CHF | 103.67 | 100.66 | 100.66 | |
CHF | 103.78 | 100.76 | 100.76 | |
CHF | 103.74 | 100.72 | 100.72 | |
CHF | 103.64 | 100.62 | 100.62 | |
CHF | 103.50 | 100.48 | 100.48 | |
CHF | 103.42 | 100.41 | 100.41 | |
CHF | 103.30 | 100.29 | 100.29 | |
CHF | 103.34 | 100.33 | 100.33 | |
CHF | 103.55 | 100.53 | 100.53 | |
CHF | 103.89 | 100.86 | 100.86 | |
CHF | 103.97 | 100.95 | 100.95 | |
CHF | 103.68 | 100.66 | 100.66 | |
CHF | 103.63 | 100.62 | 100.62 | |
CHF | 103.63 | 100.61 | 100.61 | |
CHF | 103.49 | 100.48 | 100.48 | |
CHF | 103.54 | 100.52 | 100.52 | |
CHF | 103.60 | 100.58 | 100.58 | |
CHF | 103.64 | 100.62 | 100.62 | |
CHF | 103.67 | 100.65 | 100.65 | |
CHF | 103.70 | 100.68 | 100.68 | |
CHF | 103.71 | 100.69 | 100.69 | |
CHF | 103.64 | 100.62 | 100.62 | |
CHF | 103.65 | 100.63 | 100.63 | |
CHF | 103.48 | 100.46 | 100.46 | |
CHF | 103.43 | 100.43 | 100.43 | |
CHF | 103.17 | 100.17 | 100.17 | |
CHF | 103.07 | 100.07 | 100.07 | |
CHF | 103.10 | 100.10 | 100.10 | |
CHF | 103.12 | 100.11 | 100.11 | |
CHF | 103.17 | 100.17 | 100.17 | |
CHF | 103.35 | 100.34 | 100.34 | |
CHF | 103.43 | 100.41 | 100.41 | |
CHF | 103.40 | 100.39 | 100.39 | |
CHF | 103.69 | 100.67 | 100.67 | |
CHF | 103.67 | 100.65 | 100.65 | |
CHF | 103.79 | 100.77 | 100.77 | |
CHF | 103.72 | 100.69 | 100.69 | |
CHF | 103.80 | 100.77 | 100.77 | |
CHF | 103.94 | 100.92 | 100.92 | |
CHF | 104.05 | 101.02 | 101.02 | |
CHF | 104.05 | 101.01 | 101.01 | |
CHF | 104.05 | 101.02 | 101.02 | |
CHF | 104.07 | 101.04 | 101.04 | |
CHF | 103.95 | 100.92 | 100.92 | |
CHF | 103.85 | 100.82 | 100.82 | |
CHF | 103.83 | 100.80 | 100.80 | |
CHF | 103.89 | 100.87 | 100.87 | |
CHF | 103.99 | 100.96 | 100.96 | |
CHF | 104.09 | 101.05 | 101.05 | |
CHF | 103.96 | 100.94 | 100.94 | |
CHF | 103.76 | 100.73 | 100.73 | |
CHF | 103.59 | 100.57 | 100.57 | |
CHF | 103.69 | 100.67 | 100.67 | |
CHF | 103.60 | 100.58 | 100.58 | |
CHF | 104.05 | 101.02 | 101.02 | |
CHF | 104.55 | 101.50 | 101.50 | |
CHF | 104.45 | 101.41 | 101.41 | |
CHF | 104.79 | 101.74 | 101.74 | |
CHF | 104.62 | 101.57 | 101.57 | |
CHF | 104.61 | 101.57 | 101.57 | |
CHF | 104.79 | 101.73 | 101.73 | |
CHF | 104.81 | 101.75 | 101.75 | |
CHF | 104.91 | 101.86 | 101.86 | |
CHF | 105.04 | 101.98 | 101.98 | |
CHF | 105.17 | 102.10 | 102.10 | |
CHF | 105.45 | 102.39 | 102.39 | |
CHF | 105.58 | 102.50 | 102.50 | |
CHF | 105.58 | 102.50 | 102.50 | |
CHF | 105.51 | 102.44 | 102.44 | |
CHF | 105.44 | 102.36 | 102.36 | |
CHF | 105.56 | 102.49 | 102.49 | |
CHF | 105.71 | 102.63 | 102.63 | |
CHF | 105.83 | 102.75 | 102.75 | |
CHF | 105.68 | 102.60 | 102.60 | |
CHF | 105.62 | 102.54 | 102.54 | |
CHF | 105.73 | 102.65 | 102.65 | |
CHF | 105.53 | 102.46 | 102.46 | |
CHF | 105.68 | 102.61 | 102.61 | |
CHF | 105.73 | 102.66 | 102.66 | |
CHF | 105.63 | 102.56 | 102.56 | |
CHF | 105.75 | 102.67 | 102.67 | |
CHF | 105.80 | 102.72 | 102.72 | |
CHF | 105.74 | 102.66 | 102.66 | |
CHF | 105.70 | 102.62 | 102.62 | |
CHF | 105.67 | 102.60 | 102.60 | |
CHF | 105.68 | 102.61 | 102.61 | |
CHF | 105.62 | 102.55 | 102.55 | |
CHF | 105.56 | 102.49 | 102.49 | |
CHF | 105.66 | 102.58 | 102.58 | |
CHF | 105.55 | 102.48 | 102.48 | |
CHF | 105.60 | 102.53 | 102.53 | |
CHF | 105.63 | 102.56 | 102.56 | |
CHF | 105.79 | 102.71 | 102.71 | |
CHF | 105.80 | 102.72 | 102.72 | |
CHF | 105.58 | 102.50 | 102.50 | |
CHF | 105.32 | 102.26 | 102.26 | |
CHF | 105.30 | 102.23 | 102.23 | |
CHF | 105.22 | 102.16 | 102.16 | |
CHF | 105.16 | 102.09 | 102.09 | |
CHF | 105.04 | 101.98 | 101.98 | |
CHF | 105.32 | 102.25 | 102.25 | |
CHF | 105.32 | 102.25 | 102.25 | |
CHF | 105.31 | 102.24 | 102.24 | |
CHF | 105.27 | 102.21 | 102.21 | |
CHF | 105.31 | 102.24 | 102.24 | |
CHF | 105.40 | 102.32 | 102.32 | |
CHF | 105.25 | 102.18 | 102.18 | |
CHF | 105.14 | 102.08 | 102.08 |
Morningstar Rating™ overall: © (2021) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status: