Flossbach von Storch - Bond Opportunities is a globally diversified bond fund with an active investment approach, the focus of which is on corporate bonds, government bonds and covered bonds. The fund flexibly utilises opportunities from the entire bond market. In addition to bonds with investment grade quality, the fund manager may also invest in bonds without a rating or those which do not have investment grade quality. At present foreign currency risks are entered into only to a manageable extent. Bond selection is carried out as part of a fundamental analysis process. The fund manager thereby relies on internally-developed research tools. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The performance of the sub-fund is compared against the index as reference. The fund manager is not bound at any time to the index in his investment decision and portfolio composition. Therefore, the performance of the sub-fund may differ significantly from the indicated reference index.
WKN: | A2P8KN |
---|---|
ISIN: | LU2206381894 |
Authorised for distribution: | AT, CH, DE, LI, LU, PT |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
Fund currency: | EUR |
Share class currency: | USD |
Launch date: | 22 July 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 25 January 2021 |
Fund assets: | 7,033,288,542.86 USD |
NIW: | 104.83 USD |
Redemption price: | 104.83 USD |
Issue price*: | 107.97 USD |
Ongoing charges: | 1.04% |
which includes a management fee of: | 0.93% |
Issue surcharge: | up to 3.00% |
* incl. max. issue surcharge 3.00%
Source: Custodian bank / Paying agent
In accordance with regulatory requirements, we are not permitted to provide performance figures for this fund, as it has been active for less than a year.
As at | Share class currency | Issue price | Redemption price | NAV |
---|---|---|---|---|
USD | 100.00 | |||
USD | 104.10 | 101.06 | 101.06 | |
USD | 104.35 | 101.31 | 101.31 | |
USD | 104.57 | 101.53 | 101.53 | |
USD | 105.88 | 102.79 | 102.79 | |
USD | 105.51 | 102.44 | 102.44 | |
USD | 105.89 | 102.80 | 102.80 | |
USD | 106.05 | 102.96 | 102.96 | |
USD | 106.31 | 103.21 | 103.21 | |
USD | 105.49 | 102.42 | 102.42 | |
USD | 105.76 | 102.68 | 102.68 | |
USD | 106.87 | 103.76 | 103.76 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 105.99 | 102.90 | 102.90 | |
USD | 106.09 | 102.99 | 102.99 | |
USD | 106.09 | 102.99 | 102.99 | |
USD | 105.94 | 102.86 | 102.86 | |
USD | 105.79 | 102.71 | 102.71 | |
USD | 105.59 | 102.51 | 102.51 | |
USD | 105.70 | 102.63 | 102.63 | |
USD | 105.72 | 102.65 | 102.65 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 105.62 | 102.55 | 102.55 | |
USD | 105.75 | 102.67 | 102.67 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 105.62 | 102.54 | 102.54 | |
USD | 105.49 | 102.42 | 102.42 | |
USD | 105.46 | 102.39 | 102.39 | |
USD | 105.34 | 102.27 | 102.27 | |
USD | 105.39 | 102.31 | 102.31 | |
USD | 105.60 | 102.53 | 102.53 | |
USD | 105.95 | 102.86 | 102.86 | |
USD | 106.03 | 102.94 | 102.94 | |
USD | 105.75 | 102.67 | 102.67 | |
USD | 105.70 | 102.63 | 102.63 | |
USD | 105.69 | 102.62 | 102.62 | |
USD | 105.56 | 102.49 | 102.49 | |
USD | 105.66 | 102.58 | 102.58 | |
USD | 105.70 | 102.63 | 102.63 | |
USD | 105.73 | 102.66 | 102.66 | |
USD | 105.79 | 102.71 | 102.71 | |
USD | 105.82 | 102.73 | 102.73 | |
USD | 105.84 | 102.76 | 102.76 | |
USD | 105.78 | 102.70 | 102.70 | |
USD | 105.77 | 102.70 | 102.70 | |
USD | 105.61 | 102.53 | 102.53 | |
USD | 105.56 | 102.49 | 102.49 | |
USD | 105.29 | 102.23 | 102.23 | |
USD | 105.34 | 102.27 | 102.27 | |
USD | 105.37 | 102.29 | 102.29 | |
USD | 105.41 | 102.33 | 102.33 | |
USD | 105.45 | 102.38 | 102.38 | |
USD | 105.63 | 102.56 | 102.56 | |
USD | 105.72 | 102.64 | 102.64 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 105.97 | 102.89 | 102.89 | |
USD | 106.11 | 103.02 | 103.02 | |
USD | 106.05 | 102.96 | 102.96 | |
USD | 106.15 | 103.05 | 103.05 | |
USD | 106.30 | 103.20 | 103.20 | |
USD | 106.41 | 103.31 | 103.31 | |
USD | 106.36 | 103.26 | 103.26 | |
USD | 106.37 | 103.28 | 103.28 | |
USD | 106.42 | 103.32 | 103.32 | |
USD | 106.30 | 103.20 | 103.20 | |
USD | 106.20 | 103.11 | 103.11 | |
USD | 106.19 | 103.09 | 103.09 | |
USD | 106.27 | 103.17 | 103.17 | |
USD | 106.37 | 103.27 | 103.27 | |
USD | 106.46 | 103.36 | 103.36 | |
USD | 106.36 | 103.26 | 103.26 | |
USD | 106.12 | 103.03 | 103.03 | |
USD | 105.95 | 102.87 | 102.87 | |
USD | 106.04 | 102.96 | 102.96 | |
USD | 105.97 | 102.89 | 102.89 | |
USD | 106.46 | 103.36 | 103.36 | |
USD | 107.00 | 103.88 | 103.88 | |
USD | 106.92 | 103.81 | 103.81 | |
USD | 107.23 | 104.11 | 104.11 | |
USD | 107.07 | 103.95 | 103.95 | |
USD | 107.05 | 103.93 | 103.93 | |
USD | 107.23 | 104.11 | 104.11 | |
USD | 107.25 | 104.13 | 104.13 | |
USD | 107.37 | 104.24 | 104.24 | |
USD | 107.52 | 104.38 | 104.38 | |
USD | 107.67 | 104.54 | 104.54 | |
USD | 107.95 | 104.80 | 104.80 | |
USD | 108.08 | 104.92 | 104.92 | |
USD | 108.08 | 104.93 | 104.93 | |
USD | 108.03 | 104.88 | 104.88 | |
USD | 107.96 | 104.82 | 104.82 | |
USD | 108.12 | 104.97 | 104.97 | |
USD | 108.25 | 105.10 | 105.10 | |
USD | 108.37 | 105.21 | 105.21 | |
USD | 108.22 | 105.07 | 105.07 | |
USD | 108.17 | 105.02 | 105.02 | |
USD | 108.29 | 105.14 | 105.14 | |
USD | 108.08 | 104.94 | 104.94 | |
USD | 108.24 | 105.09 | 105.09 | |
USD | 108.28 | 105.13 | 105.13 | |
USD | 108.19 | 105.04 | 105.04 | |
USD | 108.33 | 105.17 | 105.17 | |
USD | 108.37 | 105.21 | 105.21 | |
USD | 108.32 | 105.16 | 105.16 | |
USD | 108.30 | 105.14 | 105.14 | |
USD | 108.29 | 105.13 | 105.13 | |
USD | 108.32 | 105.16 | 105.16 | |
USD | 108.27 | 105.12 | 105.12 | |
USD | 108.21 | 105.06 | 105.06 | |
USD | 108.30 | 105.15 | 105.15 | |
USD | 108.21 | 105.06 | 105.06 | |
USD | 108.27 | 105.12 | 105.12 | |
USD | 108.34 | 105.18 | 105.18 | |
USD | 108.54 | 105.38 | 105.38 | |
USD | 108.57 | 105.41 | 105.41 | |
USD | 108.35 | 105.20 | 105.20 | |
USD | 108.09 | 104.94 | 104.94 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.02 | 104.87 | 104.87 | |
USD | 107.94 | 104.80 | 104.80 | |
USD | 107.82 | 104.68 | 104.68 | |
USD | 108.12 | 104.97 | 104.97 | |
USD | 108.13 | 104.97 | 104.97 | |
USD | 108.11 | 104.96 | 104.96 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.12 | 104.96 | 104.96 | |
USD | 108.19 | 105.04 | 105.04 | |
USD | 108.05 | 104.91 | 104.91 | |
USD | 107.97 | 104.83 | 104.83 |
Morningstar Rating™ overall: © (2021) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status: