The fund pursues an active investment approach. The fund manager can invest in any investment classes that, in his opinion, appear to be attractive in the relevant capital market environment. The basic principle for asset allocation is an idiosyncratic, independent view of the world that is modelled from economic, political and demographic parameters and is under constant review. A thorough company analysis is performed to assess whether an individual investment is attractive. A determining factor for each investment decision is the risk-reward ratio. The potential for yield must considerably overcompensate for any risks of loss. The portfolio structure, and thus the fund’s risk-reward profile, is aligned to the five Flossbach von Storch pentagram pillars, particularly the diversification principle. The fund is deliberately not oriented to any index index. The main aim is to make attractive yields on a permanent basis. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The sub-fund is not managed in reference to a index.
WKN: | A2P9FT |
---|---|
ISIN: | LU2207301743 |
Authorised for distribution: | AT, CH, DE, ES, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Share class currency: | USD |
Launch date: | 24 August 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 3 February 2023 |
Fund assets: | 13.804.990.960,85 USD |
NIW: | 105.08 USD |
Redemption price: | 105.08 USD |
Issue price*: | 106.13 USD |
Ongoing charges: | 2.04% |
which includes a management fee of: | 1.93% |
Performance fee: | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. |
Issue surcharge: | up to 1.00% |
Exchange commission: | up to 1.00% (based on the unit value of the units to be purchased for the benefit of the relevant distributor) |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | 5.59% |
---|---|
1 year | -4.26% |
3 years | 7.48% |
5 years | 28.09% |
1 year p.a. | -4.26% |
3 years p.a. | 2.43% |
5 years p.a. | 5.07% |
since 01.07.2016 | 41.76% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Jan | 3.21% | -3.75% | 0.39% | 1.43% | 4.68% | 0.94% | 0.44% | |
Feb | 2.31% | -1.66% | -1.97% | -2.62% | 2.85% | -2.23% | 2.72% | |
Mar | 3.87% | 3.94% | -6.59% | 2.41% | -1.75% | 0.26% | ||
Apr | -1.24% | 2.44% | 6.28% | 2.55% | 1.65% | 0.26% | ||
May | -4.20% | 1.30% | -0.87% | -2.50% | 2.19% | 0.53% | ||
Jun | -4.27% | 1.89% | 0.46% | 2.82% | -1.49% | -1.54% | ||
Jul | 5.25% | 0.80% | 3.22% | 2.25% | 2.87% | -1.41% | 3.41% | |
Aug | -1.80% | 0.08% | 3.41% | 0.44% | -0.26% | 0.36% | 0.08% | |
Sep | -4.77% | -3.59% | -1.38% | 0.89% | -0.17% | 2.01% | -1.43% | |
Oct | 1.98% | 2.91% | -1.56% | 0.81% | -0.97% | 1.74% | -0.93% | |
Nov | 0.78% | 0.70% | 2.32% | 2.05% | 0.99% | 0.49% | -0.91% | |
Dec | -1.52% | 1.43% | 0.92% | 1.48% | -4.79% | 0.94% | 3.12% | |
YTD | 5.59% | -11.30% | 10.56% | 4.48% | 22.64% | -3.24% | 6.92% | 3.27% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Equities | 70.46 % | |
---|---|---|
Bonds | 4.42 % | |
Convertible bonds | 0.40 % | |
Gold (indirect) | 9.72 % | |
Cash | 14.79 % | |
Other (incl. derivatives) | 0.22 % |
Source: Depositary and Flossbach von Storch
BERKSHIRE HATHAWAY B | 3.60 % | |
---|---|---|
NESTLE | 3.29 % | |
MERCEDES-BENZ GROUP | 2.88 % | |
DEUTSCHE BÖRSE | 2.44 % | |
BMW ST | 2.34 % | |
3M | 2.34 % | |
BARRICK GOLD | 2.26 % | |
NEWMONT | 2.15 % | |
MICROSOFT | 2.13 % | |
ALPHABET - CLASS A | 2.13 % |
Source: Depositary and Flossbach von Storch
Information Technology | 17.74 % | |
---|---|---|
Financials | 16.82 % | |
Consumer Discretionary | 13.11 % | |
Consumer Staples | 12.51 % | |
Communication Services | 11.05 % | |
Health Care | 10.63 % | |
Industrials | 10.25 % | |
Materials | 7.69 % | |
Real Estate | 0.20 % |
Source: Depositary and Flossbach von Storch
USA | 62.65 % | |
---|---|---|
Germany | 16.47 % | |
Canada | 6.09 % | |
Switzerland | 5.83 % | |
United Kingdom | 5.37 % | |
France | 1.81 % | |
China | 1.67 % | |
Luxembourg | 0.12 % |
USD | 52.89 % | |
---|---|---|
EUR | 38.88 % | |
CHF | 4.16 % | |
GBP | 1.98 % | |
HKD | 1.07 % | |
CAD | 1.02 % | |
DKK | 0.00 % | |
JPY | 0.00 % |
Source: Depositary and Flossbach von Storch
Value at Risk (VaR) b | 0,00% |
---|---|
Volatility c | 0,00% |
Maximum drawdown d | 0,00% |
a The Sharpe ratio is a measurement for the risk/return profile of an investment. In terms of sub-funds, it determines how much outperformance (that is return on the fund’s assets minus the return of a risk-free asset) the sub-fund achieved per unit of risk.
b The value at risk (VaR) is a means to measure risk and describes the loss that, with a pre-defined probability (in this case 99 per cent) and in a predetermined holding period (in this case 20 days), will not be exceeded. Here we are dealing with an ex post VaR which has been calculated according to sub-fund prices for a given time series.
c Volatility is measured through standard deviation and is used to determine the degree of fluctuation of sub-fund prices over a given time frame.
d The “maximum drawdown” shows the maximum loss an investor can suffer through an unfortunate choice of timing for buying or selling securities in a given time period (260 days).
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
USD | 100.20 | |||
USD | 105.63 | 100.60 | 100.57 | |
USD | 105.74 | 100.70 | 100.66 | |
USD | 106.76 | 101.68 | 101.64 | |
USD | 106.40 | 101.33 | 101.28 | |
USD | 101.28 | |||
USD | 101.28 | |||
USD | 106.34 | 101.27 | 101.24 | |
USD | 106.07 | 101.02 | 101.00 | |
USD | 106.26 | 101.20 | 101.18 | |
USD | 107.56 | 102.43 | 102.39 | |
USD | 105.79 | 100.75 | 100.70 | |
USD | 100.70 | |||
USD | 100.70 | |||
USD | 105.00 | 99.99 | 99.96 | |
USD | 105.37 | 100.36 | 100.33 | |
USD | 104.67 | 99.68 | 99.72 | |
USD | 106.21 | 101.16 | 101.15 | |
USD | 105.49 | 100.47 | 100.48 | |
USD | 100.48 | |||
USD | 100.47 | |||
USD | 105.68 | 100.65 | 100.66 | |
USD | 106.03 | 100.99 | 101.00 | |
USD | 106.48 | 101.40 | 101.40 | |
USD | 106.43 | 101.36 | 101.36 | |
USD | 105.94 | 100.89 | 100.87 | |
USD | 100.87 | |||
USD | 100.87 | |||
USD | 105.24 | 100.22 | 100.19 | |
USD | 103.65 | 98.71 | 98.82 | |
USD | 104.69 | 99.71 | 99.71 | |
USD | 103.67 | 98.73 | 98.90 | |
USD | 103.49 | 98.57 | 98.76 | |
USD | 98.76 | |||
USD | 98.76 | |||
USD | 104.09 | 99.12 | 99.26 | |
USD | 105.04 | 100.03 | 100.06 | |
USD | 104.77 | 99.79 | 99.84 | |
USD | 104.99 | 99.99 | 100.03 | |
USD | 105.38 | 100.36 | 100.40 | |
USD | 100.39 | |||
USD | 100.39 | |||
USD | 105.23 | 100.22 | 100.25 | |
USD | 105.71 | 100.67 | 100.65 | |
USD | 104.88 | 99.88 | 99.88 | |
USD | 105.23 | 100.22 | 100.21 | |
USD | 105.71 | 100.67 | 100.66 | |
USD | 100.66 | |||
USD | 100.66 | |||
USD | 106.32 | 101.25 | 101.24 | |
USD | 107.00 | 101.91 | 101.91 | |
USD | 106.97 | 101.87 | 101.85 | |
USD | 106.68 | 101.60 | 101.58 | |
USD | 106.05 | 101.00 | 100.99 | |
USD | 100.99 | |||
USD | 100.99 | |||
USD | 106.39 | 101.32 | 101.30 | |
USD | 105.57 | 100.54 | 100.52 | |
USD | 105.29 | 100.27 | 100.26 | |
USD | 105.21 | 100.20 | 100.17 | |
USD | 105.20 | 100.19 | 100.17 | |
USD | 100.17 | |||
USD | 100.17 | |||
USD | 105.35 | 100.33 | 100.31 | |
USD | 104.50 | 99.53 | 99.53 | |
USD | 104.49 | 99.51 | 99.50 | |
USD | 102.17 | 97.30 | 97.31 | |
USD | 103.16 | 98.25 | 98.28 | |
USD | 98.28 | |||
USD | 98.28 | |||
USD | 102.88 | 97.97 | 98.00 | |
USD | 103.95 | 99.00 | 99.03 | |
USD | 104.59 | 99.60 | 99.60 | |
USD | 106.26 | 101.21 | 101.21 | |
USD | 106.93 | 101.84 | 101.81 | |
USD | 101.81 | |||
USD | 101.81 | |||
USD | 106.89 | 101.80 | 101.77 | |
USD | 105.82 | 100.78 | 100.76 | |
USD | 105.53 | 100.51 | 100.49 | |
USD | 102.45 | 101.44 | 101.43 | |
USD | 102.23 | 101.21 | 101.20 | |
USD | 101.20 | |||
USD | 101.19 | |||
USD | 102.65 | 101.63 | 101.62 | |
USD | 102.76 | 101.75 | 101.72 | |
USD | 102.38 | 101.37 | 101.34 | |
USD | 101.90 | 100.89 | 100.88 | |
USD | 101.95 | 100.94 | 100.92 | |
USD | 100.92 | |||
USD | 100.92 | |||
USD | 102.00 | 100.99 | 100.96 | |
USD | 101.44 | 100.43 | 100.41 | |
USD | 101.19 | 100.19 | 100.18 | |
USD | 101.62 | 100.61 | 100.59 | |
USD | 101.78 | 100.77 | 100.75 | |
USD | 100.75 | |||
USD | 100.75 | |||
USD | 101.56 | 100.56 | 100.55 | |
USD | 101.43 | 100.42 | 100.42 | |
USD | 101.41 | 100.41 | 100.43 | |
USD | 101.34 | 100.34 | 100.35 | |
USD | 100.91 | 99.91 | 99.94 | |
USD | 99.94 | |||
USD | 99.94 | |||
USD | 101.13 | 100.13 | 100.16 | |
USD | 101.47 | 100.47 | 100.49 | |
USD | 101.93 | 100.93 | 100.96 | |
USD | 101.83 | 100.83 | 100.85 | |
USD | 101.68 | 100.67 | 100.69 | |
USD | 100.69 | |||
USD | 100.69 | |||
USD | 101.64 | 100.64 | 100.66 | |
USD | 101.24 | 100.23 | 100.24 | |
USD | 101.61 | 100.60 | 100.61 | |
USD | 102.05 | 101.04 | 101.03 | |
USD | 102.31 | 101.29 | 101.30 | |
USD | 101.30 | |||
USD | 101.30 | |||
USD | 102.29 | 101.28 | 101.27 | |
USD | 101.57 | 100.57 | 100.57 | |
USD | 101.81 | 100.80 | 100.81 | |
USD | 100.81 | |||
USD | 100.81 | |||
USD | 100.81 | |||
USD | 100.81 | |||
USD | 101.65 | 100.64 | 100.64 | |
USD | 102.17 | 101.16 | 101.16 | |
USD | 102.50 | 101.48 | 101.48 | |
USD | 101.48 | |||
USD | 101.48 | |||
USD | 101.48 | |||
USD | 101.48 | |||
USD | 102.56 | 101.54 | 101.54 | |
USD | 102.83 | 101.81 | 101.81 | |
USD | 102.75 | 101.74 | 101.74 | |
USD | 102.44 | 101.42 | 101.42 | |
USD | 102.98 | 101.96 | 101.96 | |
USD | 101.96 | |||
USD | 101.96 | |||
USD | 102.84 | 101.83 | 101.83 | |
USD | 102.60 | 101.58 | 101.58 | |
USD | 102.35 | 101.34 | 101.34 | |
USD | 102.57 | 101.55 | 101.55 | |
USD | 102.53 | 101.51 | 101.51 | |
USD | 101.51 | |||
USD | 101.51 | |||
USD | 102.37 | 101.36 | 101.36 | |
USD | 102.53 | 101.52 | 101.52 | |
USD | 103.05 | 102.03 | 102.03 | |
USD | 104.00 | 102.97 | 102.97 | |
USD | 103.80 | 102.77 | 102.77 | |
USD | 102.77 | |||
USD | 102.77 | |||
USD | 103.48 | 102.46 | 102.46 | |
USD | 103.86 | 102.83 | 102.83 | |
USD | 103.86 | 102.83 | 102.83 | |
USD | 102.74 | 101.73 | 101.73 | |
USD | 102.90 | 101.88 | 101.88 | |
USD | 101.88 | |||
USD | 101.88 | |||
USD | 101.65 | 100.65 | 100.65 | |
USD | 102.98 | 101.96 | 101.96 | |
USD | 103.71 | 102.69 | 102.69 | |
USD | 104.11 | 103.08 | 103.08 | |
USD | 104.00 | 102.97 | 102.97 | |
USD | 102.97 | |||
USD | 102.97 | |||
USD | 104.14 | 103.11 | 103.11 | |
USD | 104.27 | 103.23 | 103.23 | |
USD | 104.27 | 103.24 | 103.24 | |
USD | 104.19 | 103.16 | 103.16 | |
USD | 104.33 | 103.30 | 103.30 | |
USD | 103.30 | |||
USD | 103.30 | |||
USD | 104.51 | 103.48 | 103.48 | |
USD | 104.65 | 103.62 | 103.62 | |
USD | 104.63 | 103.60 | 103.60 | |
USD | 104.28 | 103.25 | 103.25 | |
USD | 103.93 | 102.90 | 102.90 | |
USD | 102.90 | |||
USD | 102.90 | |||
USD | 103.00 | 101.98 | 101.98 | |
USD | 102.52 | 101.51 | 101.51 | |
USD | 102.26 | 101.25 | 101.25 | |
USD | 102.50 | 101.48 | 101.48 | |
USD | 100.88 | 99.87 | 99.87 | |
USD | 99.87 | |||
USD | 99.87 | |||
USD | 100.28 | 99.28 | 99.28 | |
USD | 101.81 | 100.80 | 100.80 | |
USD | 101.89 | 100.88 | 100.88 | |
USD | 100.93 | 99.93 | 99.93 | |
USD | 100.65 | 99.66 | 99.66 | |
USD | 99.66 | |||
USD | 99.66 | |||
USD | 101.73 | 100.72 | 100.72 | |
USD | 101.82 | 100.81 | 100.81 | |
USD | 102.80 | 101.78 | 101.78 | |
USD | 103.20 | 102.18 | 102.18 | |
USD | 103.36 | 102.33 | 102.33 | |
USD | 102.33 | |||
USD | 102.33 | |||
USD | 103.09 | 102.06 | 102.06 | |
USD | 103.65 | 102.62 | 102.62 | |
USD | 104.17 | 103.14 | 103.14 | |
USD | 104.44 | 103.40 | 103.40 | |
USD | 103.93 | 102.90 | 102.90 | |
USD | 102.90 | |||
USD | 102.90 | |||
USD | 103.84 | 102.81 | 102.81 | |
USD | 104.15 | 103.12 | 103.12 | |
USD | 104.16 | 103.12 | 103.12 | |
USD | 103.91 | 102.88 | 102.88 | |
USD | 103.94 | 102.92 | 102.92 | |
USD | 102.92 | |||
USD | 102.92 | |||
USD | 104.68 | 103.64 | 103.64 | |
USD | 105.33 | 104.28 | 104.28 | |
USD | 104.84 | 103.80 | 103.80 | |
USD | 105.17 | 104.12 | 104.12 | |
USD | 104.12 | |||
USD | 104.12 | |||
USD | 104.12 | |||
USD | 104.12 | |||
USD | 106.68 | 105.62 | 105.62 | |
USD | 106.77 | 105.71 | 105.71 | |
USD | 106.59 | 105.53 | 105.53 | |
USD | 107.21 | 106.15 | 106.15 | |
USD | 106.15 | |||
USD | 106.15 | |||
USD | 107.69 | 106.62 | 106.62 | |
USD | 107.48 | 106.42 | 106.42 | |
USD | 107.54 | 106.48 | 106.48 | |
USD | 107.02 | 105.96 | 105.96 | |
USD | 108.09 | 107.03 | 107.03 | |
USD | 107.03 | |||
USD | 107.03 | |||
USD | 108.22 | 107.16 | 107.16 | |
USD | 107.73 | 106.66 | 106.66 | |
USD | 107.22 | 106.16 | 106.16 | |
USD | 108.00 | 106.93 | 106.93 | |
USD | 107.77 | 106.70 | 106.70 | |
USD | 106.70 | |||
USD | 106.70 | |||
USD | 107.84 | 106.77 | 106.77 | |
USD | 107.65 | 106.59 | 106.59 | |
USD | 107.49 | 106.42 | 106.42 | |
USD | 107.12 | 106.06 | 106.06 | |
USD | 107.40 | 106.33 | 106.33 | |
USD | 106.33 | |||
USD | 106.33 | |||
USD | 107.20 | 106.14 | 106.14 | |
USD | 107.49 | 106.42 | 106.42 | |
USD | 106.96 | 105.90 | 105.90 | |
USD | 107.34 | 106.27 | 106.27 | |
USD | 107.83 | 106.76 | 106.76 | |
USD | 106.76 | |||
USD | 106.76 | |||
USD | 107.98 | 106.91 | 106.91 | |
USD | 107.61 | 106.54 | 106.54 | |
USD | 107.07 | 106.01 | 106.01 | |
USD | 106.01 | |||
USD | 106.80 | 105.74 | 105.74 | |
USD | 105.74 | |||
USD | 105.74 | |||
USD | 107.51 | 106.45 | 106.45 | |
USD | 107.95 | 106.88 | 106.88 | |
USD | 107.30 | 106.24 | 106.24 | |
USD | 107.18 | 106.12 | 106.12 | |
USD | 108.11 | 107.03 | 107.03 | |
USD | 107.03 | |||
USD | 107.03 | |||
USD | 107.03 | |||
USD | 108.59 | 107.52 | 107.52 | |
USD | 108.58 | 107.51 | 107.51 | |
USD | 108.72 | 107.65 | 107.65 | |
USD | 108.43 | 107.36 | 107.36 | |
USD | 107.36 | |||
USD | 107.36 | |||
USD | 108.78 | 107.71 | 107.71 | |
USD | 108.55 | 107.47 | 107.47 | |
USD | 108.38 | 107.31 | 107.31 | |
USD | 108.56 | 107.49 | 107.49 | |
USD | 108.51 | 107.43 | 107.43 | |
USD | 107.43 | |||
USD | 107.43 | |||
USD | 109.09 | 108.01 | 108.01 | |
USD | 109.15 | 108.07 | 108.07 | |
USD | 109.04 | 107.96 | 107.96 | |
USD | 109.08 | 108.00 | 108.00 | |
USD | 109.67 | 108.59 | 108.59 | |
USD | 108.59 | |||
USD | 108.59 | |||
USD | 109.94 | 108.85 | 108.85 | |
USD | 110.10 | 109.01 | 109.01 | |
USD | 110.06 | 108.97 | 108.97 | |
USD | 109.74 | 108.65 | 108.65 | |
USD | 110.08 | 109.00 | 109.00 | |
USD | 109.64 | 108.54 | 108.54 | |
USD | 109.88 | 108.80 | 108.80 | |
USD | 109.91 | 108.83 | 108.83 | |
USD | 110.35 | 109.26 | 109.26 | |
USD | 110.49 | 109.39 | 109.39 | |
USD | 110.85 | 109.76 | 109.76 | |
USD | 110.85 | 109.75 | 109.75 | |
USD | 110.94 | 109.84 | 109.84 | |
USD | 111.15 | 110.04 | 110.04 | |
USD | 111.67 | 110.57 | 110.57 | |
USD | 111.71 | 110.61 | 110.61 | |
USD | 112.02 | 110.91 | 110.91 | |
USD | 112.36 | 111.26 | 111.26 | |
USD | 111.28 | 110.17 | 110.17 | |
USD | 111.90 | 110.80 | 110.80 | |
USD | 112.05 | 110.94 | 110.94 | |
USD | 112.35 | 111.24 | 111.24 | |
USD | 112.33 | 111.22 | 111.22 | |
USD | 112.05 | 110.94 | 110.94 | |
USD | 111.66 | 110.55 | 110.55 | |
USD | 110.95 | 109.85 | 109.85 | |
USD | 111.65 | 110.54 | 110.54 | |
USD | 112.01 | 110.90 | 110.90 | |
USD | 111.90 | 110.79 | 110.79 | |
USD | 112.80 | 111.68 | 111.68 | |
USD | 112.08 | 110.97 | 110.97 | |
USD | 111.48 | 110.38 | 110.38 | |
USD | 112.07 | 110.96 | 110.96 | |
USD | 111.74 | 110.63 | 110.63 | |
USD | 111.09 | 109.99 | 109.99 | |
USD | 110.79 | 109.70 | 109.70 | |
USD | 111.32 | 110.22 | 110.22 | |
USD | 111.32 | 110.22 | 110.22 | |
USD | 111.43 | 110.33 | 110.33 | |
USD | 111.23 | 110.12 | 110.12 | |
USD | 111.37 | 110.27 | 110.27 | |
USD | 111.24 | 110.14 | 110.14 | |
USD | 111.10 | 110.00 | 110.00 | |
USD | 111.20 | 110.10 | 110.10 | |
USD | 111.10 | 110.01 | 110.01 | |
USD | 111.27 | 110.17 | 110.17 | |
USD | 111.44 | 110.34 | 110.34 | |
USD | 110.67 | 109.57 | 109.57 | |
USD | 110.67 | 109.57 | 109.57 | |
USD | 111.01 | 109.91 | 109.91 | |
USD | 111.57 | 110.46 | 110.46 | |
USD | 111.52 | 110.42 | 110.42 | |
USD | 111.28 | 110.18 | 110.18 | |
USD | 111.12 | 110.02 | 110.02 | |
USD | 111.51 | 110.40 | 110.40 | |
USD | 111.83 | 110.72 | 110.72 | |
USD | 111.59 | 110.48 | 110.48 | |
USD | 111.43 | 110.33 | 110.33 | |
USD | 111.30 | 110.20 | 110.20 | |
USD | 111.52 | 110.41 | 110.41 | |
USD | 111.72 | 110.62 | 110.62 | |
USD | 111.22 | 110.11 | 110.11 | |
USD | 110.81 | 109.71 | 109.71 | |
USD | 110.59 | 109.49 | 109.49 | |
USD | 109.89 | 108.80 | 108.80 | |
USD | 110.01 | 108.93 | 108.93 | |
USD | 109.80 | 108.71 | 108.71 | |
USD | 109.82 | 108.74 | 108.74 | |
USD | 109.72 | 108.63 | 108.63 | |
USD | 109.09 | 108.01 | 108.01 | |
USD | 108.31 | 107.24 | 107.24 | |
USD | 108.73 | 107.65 | 107.65 | |
USD | 108.96 | 107.88 | 107.88 | |
USD | 109.21 | 108.13 | 108.13 | |
USD | 109.25 | 108.17 | 108.17 | |
USD | 109.01 | 107.93 | 107.93 | |
USD | 107.69 | 106.62 | 106.62 | |
USD | 107.81 | 106.74 | 106.74 | |
USD | 107.65 | 106.59 | 106.59 | |
USD | 107.79 | 106.72 | 106.72 | |
USD | 106.69 | 105.63 | 105.63 | |
USD | 107.33 | 106.26 | 106.26 | |
USD | 108.08 | 107.01 | 107.01 | |
USD | 108.92 | 107.85 | 107.85 | |
USD | 108.95 | 107.87 | 107.87 | |
USD | 108.42 | 107.34 | 107.34 | |
USD | 108.54 | 107.47 | 107.47 | |
USD | 109.18 | 108.10 | 108.10 | |
USD | 110.23 | 109.14 | 109.14 | |
USD | 110.40 | 109.31 | 109.31 | |
USD | 110.58 | 109.49 | 109.49 | |
USD | 110.91 | 109.82 | 109.82 | |
USD | 111.42 | 110.31 | 110.31 | |
USD | 111.57 | 110.46 | 110.46 | |
USD | 111.36 | 110.25 | 110.25 | |
USD | 111.32 | 110.22 | 110.22 | |
USD | 111.34 | 110.24 | 110.24 | |
USD | 110.98 | 109.87 | 109.87 | |
USD | 110.95 | 109.85 | 109.85 | |
USD | 111.21 | 110.11 | 110.11 | |
USD | 111.40 | 110.30 | 110.30 | |
USD | 111.85 | 110.73 | 110.73 | |
USD | 112.48 | 111.38 | 111.38 | |
USD | 112.80 | 111.68 | 111.68 | |
USD | 112.65 | 111.53 | 111.53 | |
USD | 112.86 | 111.75 | 111.75 | |
USD | 113.21 | 112.09 | 112.09 | |
USD | 113.24 | 112.12 | 112.12 | |
USD | 114.27 | 113.14 | 113.14 | |
USD | 114.62 | 113.49 | 113.49 | |
USD | 115.10 | 113.97 | 113.97 | |
USD | 114.91 | 113.77 | 113.77 | |
USD | 114.21 | 113.07 | 113.07 | |
USD | 114.18 | 113.05 | 113.05 | |
USD | 113.45 | 112.33 | 112.33 | |
USD | 112.91 | 111.80 | 111.80 | |
USD | 113.44 | 112.32 | 112.32 | |
USD | 113.26 | 112.13 | 112.13 | |
USD | 111.33 | 110.23 | 110.23 | |
USD | 111.72 | 110.62 | 110.62 | |
USD | 110.29 | 109.20 | 109.20 | |
USD | 109.33 | 108.24 | 108.24 | |
USD | 109.61 | 108.52 | 108.52 | |
USD | 109.35 | 108.27 | 108.27 | |
USD | 110.79 | 109.69 | 109.69 | |
USD | 111.98 | 110.86 | 110.86 | |
USD | 112.05 | 110.94 | 110.94 | |
USD | 111.84 | 110.73 | 110.73 | |
USD | 111.98 | 110.87 | 110.87 | |
USD | 111.95 | 110.85 | 110.85 | |
USD | 111.32 | 110.22 | 110.22 | |
USD | 112.12 | 111.00 | 111.00 | |
USD | 112.30 | 111.19 | 111.19 | |
USD | 111.97 | 110.87 | 110.87 | |
USD | 110.84 | 109.74 | 109.74 | |
USD | 111.95 | 110.84 | 110.84 | |
USD | 112.33 | 111.22 | 111.22 | |
USD | 112.87 | 111.75 | 111.75 | |
USD | 113.49 | 112.37 | 112.37 | |
USD | 113.64 | 112.51 | 112.51 | |
USD | 113.32 | 112.20 | 112.20 | |
USD | 113.32 | 112.20 | 112.20 | |
