The Flossbach von Storch - Foundation Defensive Sub-Fund offers professional asset management to foundations and other responsible investors. The defensive multi-asset strategy is designed to generate attractive returns while preserving the substance of the assets over the medium term. The fund management invests globally in equities (maximum 35 per cent), bonds, convertible bonds, currencies, gold (indirectly) and investment funds according to the principle of risk diversification. Derivatives may be used to hedge or optimise returns. The investment strategy includes in-house valuation models, ESG integration, engagement, and voting. In addition, exclusion criteria are taken into account that are based on a broad consensus of values. For example, the fund management refrains from investing in companies that are associated with the production and distribution of controversial weapons, or that generate significant revenues from military weapons, thermal coal, tobacco, alcohol and gambling. Also excluded are companies that seriously violate the principles of the UN Global Compact initiative ‒ these include human rights, labour standards, environmental protection, and anti-corruption. When selecting government bonds, no issuers are considered that are classified as "not free" by Freedom House. The Sub-Fund is actively managed and not benchmarked against an index.
WKN: | A2QFWW |
---|---|
ISIN: | LU2243568461 |
Authorised for distribution: | AT, BE, CH, DE, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 5 January 2021 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 1 July 2022 |
Fund assets: | 858.784.261,22 EUR |
NIW: | 95.52 EUR |
Redemption price: | 95.52 EUR |
Issue price*: | 98.39 EUR |
Ongoing charges: | 1.66% |
which includes a management fee of: | 1.53% |
Performance fee: | |
Issue surcharge: | up to 3.00% |
* incl. max. issue surcharge 3.00%
Source: Custodian bank / Paying agent
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
YTD | -9.28% |
---|---|
1 year | -6.87% |
3 years | -0.61% |
5 years | 2.49% |
10 years | 29.81% |
1 year p.a. | -6.87% |
3 years p.a. | -0.20% |
5 years p.a. | 0.49% |
10 years p.a. | 2.64% |
since 30.10.2007 | 36.11% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -2.27% | -0.25% | 0.28% | 3.89% | -0.39% | 0.38% | -2.05% | 4.28% | 0.23% | 0.15% | 1.70% |
Feb | -1.44% | -2.23% | -0.73% | 1.35% | -0.86% | 2.23% | 1.64% | 1.40% | 2.03% | 1.00% | 0.64% |
Mar | 0.44% | 2.19% | -7.27% | 1.46% | -1.44% | -0.34% | 1.64% | 0.77% | -0.22% | 1.55% | -0.43% |
Apr | -1.11% | 0.97% | 3.87% | 1.33% | 1.33% | 0.74% | 0.89% | -0.24% | 0.44% | -0.96% | 0.13% |
May | -2.28% | 0.86% | 0.97% | -1.32% | 1.21% | 0.75% | 0.16% | -0.06% | 1.31% | 0.28% | -0.40% |
Jun | -2.74% | 1.24% | 0.32% | 1.42% | -1.19% | -1.02% | 0.24% | -3.17% | 0.90% | -3.07% | -0.15% |
Jul | -0.23% | 1.56% | 1.66% | 1.79% | 1.17% | -0.43% | 2.43% | 1.45% | 0.57% | 1.23% | 2.63% |
Aug | 0.68% | 1.49% | 0.30% | -0.01% | -0.99% | 0.31% | -2.77% | 1.13% | 0.28% | 0.47% | |
Sep | -1.91% | -1.13% | 0.71% | -0.64% | 0.69% | -0.53% | -1.70% | -0.06% | 0.31% | 0.42% | |
Oct | 1.20% | -1.52% | -0.55% | -1.65% | 0.52% | -0.42% | 4.53% | 0.11% | 0.52% | -0.62% | |
Nov | 0.42% | 1.92% | 0.83% | 0.06% | 0.51% | -1.16% | 0.22% | 1.88% | 0.35% | 0.81% | |
Dec | 0.80% | 0.81% | 0.61% | -2.97% | 0.09% | 1.64% | -1.02% | 0.39% | -0.42% | -0.58% | |
YTD | -9.28% | 5.57% | 0.26% | 12.36% | -5.35% | 3.12% | 4.78% | 3.43% | 9.04% | 1.15% | 4.67% |
Gross fund performance (BVI method) takes into account all costs incurred at fund level (for example, management fees), net fund performance also takes into account the subscription fee. Further costs may be charged individually at customer level (e.g. custody fees, commissions and other charges). Example calculation (net method): An investor wishes to buy shares with capital of €1,000. Based on a maximum subscription fee of 5 %, € 50 will be deducted from their investment as a one-off initial charge. In addition, custody fees may also be applied, which will further reduce the investor’s return. The level of custody fees can be found in your bank’s schedule of fees and services.
Please refer to the cost details presented in this document to determine the maximum subscription fee for the share class of the sub-fund.
The reference index is merely informative. It does not constitute any obligation from the fund manager to track the index or achieve the same performance.
Past performance is not a reliable indicator of future performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 99.93 | |||
EUR | 104.85 | 99.86 | 99.78 | |
EUR | 104.44 | 99.47 | 99.40 | |
EUR | 104.58 | 99.60 | 99.53 | |
EUR | 99.53 | |||
EUR | 99.52 | |||
EUR | 104.43 | 99.46 | 99.38 | |
EUR | 104.33 | 99.36 | 99.29 | |
EUR | 104.06 | 99.10 | 99.03 | |
EUR | 104.36 | 99.39 | 99.31 | |
EUR | 104.37 | 99.40 | 99.32 | |
EUR | 99.32 | |||
EUR | 99.31 | |||
EUR | 104.20 | 99.24 | 99.17 | |
EUR | 104.24 | 99.28 | 99.21 | |
EUR | 104.49 | 99.51 | 99.43 | |
EUR | 104.92 | 99.92 | 99.85 | |
EUR | 104.64 | 99.66 | 99.58 | |
EUR | 99.58 | |||
EUR | 99.58 | |||
EUR | 104.46 | 99.49 | 99.42 | |
EUR | 104.62 | 99.64 | 99.57 | |
EUR | 104.82 | 99.83 | 99.76 | |
EUR | 104.52 | 99.54 | 99.47 | |
EUR | 104.55 | 99.57 | 99.49 | |
EUR | 99.49 | |||
EUR | 99.49 | |||
EUR | 103.77 | 98.83 | 98.76 | |
EUR | 104.55 | 99.57 | 99.50 | |
EUR | 104.97 | 99.97 | 99.90 | |
EUR | 104.92 | 99.92 | 99.85 | |
EUR | 104.82 | 99.83 | 99.75 | |
EUR | 99.75 | |||
EUR | 99.75 | |||
EUR | 104.63 | 99.65 | 99.58 | |
EUR | 104.79 | 99.80 | 99.73 | |
EUR | 102.76 | 99.77 | 99.71 | |
EUR | 102.65 | 99.66 | 99.59 | |
EUR | 102.70 | 99.71 | 99.64 | |
EUR | 99.64 | |||
EUR | 99.63 | |||
EUR | 102.68 | 99.69 | 99.62 | |
EUR | 102.63 | 99.64 | 99.58 | |
EUR | 102.51 | 99.52 | 99.45 | |
EUR | 102.42 | 99.44 | 99.37 | |
EUR | 102.21 | 99.23 | 99.16 | |
EUR | 99.15 | |||
EUR | 99.15 | |||
EUR | 101.81 | 98.84 | 98.77 | |
EUR | 101.59 | 98.63 | 98.56 | |
EUR | 101.31 | 98.36 | 98.30 | |
EUR | 101.27 | 98.32 | 98.26 | |
EUR | 100.25 | 97.33 | 97.27 | |
EUR | 97.27 | |||
EUR | 97.27 | |||
EUR | 100.03 | 97.12 | 97.06 | |
EUR | 101.00 | 98.06 | 98.00 | |
EUR | 101.02 | 98.08 | 98.02 | |
EUR | 100.53 | 97.60 | 97.54 | |
EUR | 100.45 | 97.52 | 97.46 | |
EUR | 97.45 | |||
EUR | 97.45 | |||
EUR | 100.79 | 97.85 | 97.79 | |
EUR | 101.06 | 98.12 | 98.06 | |
EUR | 101.60 | 98.64 | 98.58 | |
EUR | 101.77 | 98.81 | 98.75 | |
EUR | 101.83 | 98.86 | 98.80 | |
EUR | 98.79 | |||
EUR | 98.79 | |||
EUR | 101.47 | 98.51 | 98.45 | |
EUR | 101.79 | 98.83 | 98.77 | |
EUR | 102.00 | 99.03 | 98.97 | |
EUR | 101.83 | 98.86 | 98.80 | |
EUR | 101.63 | 98.67 | 98.61 | |
EUR | 98.61 | |||
EUR | 98.61 | |||
EUR | 101.59 | 98.63 | 98.57 | |
EUR | 101.84 | 98.87 | 98.81 | |
EUR | 102.10 | 99.13 | 99.07 | |
EUR | 102.16 | 99.18 | 99.13 | |
EUR | 102.26 | 99.28 | 99.22 | |
EUR | 99.21 | |||
EUR | 99.21 | |||
EUR | 102.46 | 99.48 | 99.42 | |
EUR | 102.57 | 99.58 | 99.52 | |
EUR | 102.43 | 99.45 | 99.40 | |
EUR | 102.50 | 99.51 | 99.45 | |
EUR | 99.45 | |||
EUR | 99.45 | |||
EUR | 99.45 | |||
EUR | 99.44 | |||
EUR | 103.18 | 100.17 | 100.11 | |
EUR | 103.30 | 100.29 | 100.23 | |
EUR | 103.13 | 100.13 | 100.07 | |
EUR | 103.53 | 100.51 | 100.46 | |
EUR | 100.45 | |||
EUR | 100.45 | |||
EUR | 103.67 | 100.65 | 100.59 | |
EUR | 103.56 | 100.54 | 100.49 | |
EUR | 103.67 | 100.65 | 100.59 | |
EUR | 103.39 | 100.38 | 100.33 | |
EUR | 103.97 | 100.94 | 100.89 | |
EUR | 100.88 | |||
EUR | 100.88 | |||
EUR | 104.12 | 101.09 | 101.04 | |
EUR | 103.85 | 100.83 | 100.77 | |
EUR | 103.70 | 100.68 | 100.63 | |
EUR | 104.07 | 101.04 | 100.99 | |
EUR | 104.06 | 101.03 | 100.98 | |
EUR | 100.97 | |||
EUR | 100.97 | |||
EUR | 103.93 | 100.90 | 100.84 | |
EUR | 103.74 | 100.72 | 100.67 | |
EUR | 103.64 | 100.62 | 100.56 | |
EUR | 103.45 | 100.44 | 100.39 | |
EUR | 103.42 | 100.41 | 100.36 | |
EUR | 100.36 | |||
EUR | 100.35 | |||
EUR | 103.46 | 100.45 | 100.40 | |
EUR | 103.63 | 100.61 | 100.56 | |
EUR | 103.52 | 100.50 | 100.45 | |
EUR | 103.78 | 100.76 | 100.71 | |
EUR | 104.00 | 100.97 | 100.92 | |
EUR | 100.92 | |||
EUR | 100.91 | |||
EUR | 104.03 | 101.00 | 100.95 | |
EUR | 103.85 | 100.83 | 100.78 | |
EUR | 103.30 | 100.29 | 100.25 | |
EUR | 100.24 | |||
EUR | 103.30 | 100.29 | 100.24 | |
EUR | 100.24 | |||
EUR | 100.23 | |||
EUR | 103.60 | 100.58 | 100.53 | |
EUR | 103.68 | 100.66 | 100.61 | |
EUR | 103.39 | 100.38 | 100.33 | |
EUR | 103.21 | 100.20 | 100.15 | |
EUR | 103.64 | 100.62 | 100.57 | |
EUR | 100.57 | |||
EUR | 100.56 | |||
EUR | 100.56 | |||
EUR | 103.88 | 100.85 | 100.81 | |
EUR | 104.05 | 101.02 | 100.97 | |
EUR | 104.25 | 101.21 | 101.17 | |
EUR | 104.12 | 101.09 | 101.04 | |
EUR | 101.04 | |||
EUR | 101.04 | |||
EUR | 104.31 | 101.27 | 101.22 | |
EUR | 104.11 | 101.08 | 101.03 | |
EUR | 104.10 | 101.07 | 101.02 | |
EUR | 104.32 | 101.28 | 101.24 | |
EUR | 104.27 | 101.23 | 101.18 | |
EUR | 101.18 | |||
EUR | 101.18 | |||
EUR | 104.72 | 101.67 | 101.63 | |
EUR | 104.62 | 101.57 | 101.52 | |
EUR | 104.73 | 101.68 | 101.63 | |
EUR | 104.83 | 101.78 | 101.73 | |
EUR | 105.07 | 102.01 | 101.96 | |
EUR | 101.96 | |||
EUR | 101.96 | |||
EUR | 105.28 | 102.21 | 102.16 | |
EUR | 105.22 | 102.16 | 102.11 | |
EUR | 105.26 | 102.19 | 102.15 | |
EUR | 105.11 | 102.05 | 102.01 | |
EUR | 105.37 | 102.30 | 102.26 | |
EUR | 102.26 | |||
EUR | 102.25 | |||
EUR | 105.32 | 102.25 | 102.21 | |
EUR | 105.41 | 102.34 | 102.30 | |
EUR | 102.29 | |||
EUR | 105.25 | 102.18 | 102.13 | |
EUR | 105.46 | 102.39 | 102.35 | |
EUR | 102.35 | |||
EUR | 102.34 | |||
EUR | 105.37 | 102.30 | 102.25 | |
EUR | 105.58 | 102.50 | 102.46 | |
EUR | 105.60 | 102.52 | 102.48 | |
EUR | 105.69 | 102.61 | 102.57 | |
EUR | 105.77 | 102.69 | 102.65 | |
EUR | 102.65 | |||
EUR | 102.64 | |||
EUR | 106.23 | 103.14 | 103.10 | |
EUR | 106.28 | 103.18 | 103.13 | |
EUR | 106.59 | 103.49 | 103.45 | |
EUR | 107.09 | 103.97 | 103.93 | |
EUR | 106.59 | 103.49 | 103.45 | |
EUR | 103.44 | |||
EUR | 103.44 | |||
EUR | 106.82 | 103.71 | 103.68 | |
EUR | 106.96 | 103.84 | 103.80 | |
EUR | 107.16 | 104.04 | 104.00 | |
EUR | 107.33 | 104.20 | 104.16 | |
EUR | 107.27 | 104.15 | 104.11 | |
EUR | 104.10 | |||
EUR | 104.10 | |||
EUR | 107.22 | 104.10 | 104.05 | |
EUR | 106.81 | 103.70 | 103.66 | |
EUR | 107.20 | 104.08 | 104.04 | |
EUR | 107.22 | 104.10 | 104.06 | |
EUR | 107.25 | 104.13 | 104.09 | |
EUR | 104.09 | |||
EUR | 104.09 | |||
EUR | 107.64 | 104.50 | 104.47 | |
EUR | 107.30 | 104.17 | 104.13 | |
EUR | 107.12 | 104.00 | 103.96 | |
EUR | 107.28 | 104.16 | 104.13 | |
EUR | 107.23 | 104.11 | 104.08 | |
EUR | 104.08 | |||
EUR | 104.07 | |||
EUR | 107.31 | 104.18 | 104.15 | |
EUR | 107.27 | 104.15 | 104.11 | |
EUR | 107.47 | 104.34 | 104.31 | |
EUR | 107.55 | 104.42 | 104.39 | |
EUR | 107.67 | 104.53 | 104.49 | |
EUR | 104.49 | |||
EUR | 104.49 | |||
EUR | 107.45 | 104.32 | 104.29 | |
EUR | 107.37 | 104.24 | 104.21 | |
EUR | 107.39 | 104.26 | 104.23 | |
EUR | 107.57 | 104.44 | 104.41 | |
EUR | 107.65 | 104.51 | 104.48 | |
EUR | 104.48 | |||
EUR | 104.47 | |||
EUR | 107.74 | 104.60 | 104.56 | |
EUR | 107.87 | 104.73 | 104.71 | |
EUR | 108.00 | 104.85 | 104.82 | |
EUR | 107.83 | 104.69 | 104.66 | |
EUR | 107.87 | 104.73 | 104.70 | |
EUR | 104.69 | |||
EUR | 104.69 | |||
EUR | 108.02 | 104.87 | 104.84 | |
EUR | 108.13 | 104.98 | 104.96 | |
EUR | 107.99 | 104.84 | 104.81 | |
EUR | 107.71 | 104.57 | 104.53 | |
EUR | 107.55 | 104.42 | 104.39 | |
EUR | 104.39 | |||
EUR | 104.39 | |||
EUR | 107.80 | 104.66 | 104.62 | |
EUR | 107.95 | 104.81 | 104.78 | |
EUR | 107.75 | 104.61 | 104.58 | |
EUR | 107.68 | 104.54 | 104.51 | |
EUR | 107.58 | 104.45 | 104.42 | |
EUR | 104.42 | |||
EUR | 104.42 | |||
EUR | 107.61 | 104.48 | 104.45 | |
EUR | 107.66 | 104.52 | 104.49 | |
EUR | 107.32 | 104.19 | 104.16 | |
EUR | 107.25 | 104.13 | 104.11 | |
EUR | 107.20 | 104.08 | 104.05 | |
EUR | 104.05 | |||
EUR | 104.05 | |||
EUR | 106.91 | 103.80 | 103.77 | |
EUR | 107.00 | 103.88 | 103.85 | |
EUR | 107.06 | 103.94 | 103.92 | |
EUR | 106.98 | 103.86 | 103.84 | |
EUR | 106.90 | 103.79 | 103.77 | |
EUR | 103.76 | |||
EUR | 103.76 | |||
EUR | 106.54 | 103.44 | 103.42 | |
EUR | 106.32 | 103.22 | 103.19 | |
EUR | 106.59 | 103.49 | 103.47 | |
EUR | 106.73 | 103.62 | 103.60 | |
EUR | 106.55 | 103.45 | 103.43 | |
EUR | 103.43 | |||
EUR | 103.43 | |||
EUR | 106.47 | 103.37 | 103.35 | |
EUR | 106.36 | 103.26 | 103.24 | |
EUR | 105.64 | 102.56 | 102.54 | |
EUR | 105.88 | 102.80 | 102.78 | |
EUR | 105.90 | 102.82 | 102.81 | |
EUR | 102.80 | |||
EUR | 102.80 | |||
EUR | 105.95 | 102.86 | 102.84 | |
EUR | 105.60 | 102.52 | 102.50 | |
EUR | 105.78 | 102.70 | 102.68 | |
EUR | 105.98 | 102.89 | 102.86 | |
EUR | 106.32 | 103.22 | 103.20 | |
EUR | 103.20 | |||
EUR | 103.20 | |||
EUR | 106.19 | 103.10 | 103.08 | |
EUR | 106.00 | 102.91 | 102.88 | |
EUR | 105.99 | 102.90 | 102.89 | |
EUR | 106.34 | 103.24 | 103.23 | |
EUR | 106.87 | 103.76 | 103.74 | |
EUR | 103.74 | |||
EUR | 103.73 | |||
EUR | 106.78 | 103.67 | 103.66 | |
EUR | 106.77 | 103.66 | 103.64 | |
EUR | 106.79 | 103.68 | 103.67 | |
EUR | 106.85 | 103.74 | 103.73 | |
EUR | 106.76 | 103.65 | 103.63 | |
EUR | 103.63 | |||
EUR | 103.63 | |||
EUR | 106.96 | 103.84 | 103.83 | |
EUR | 107.10 | 103.98 | 103.96 | |
EUR | 107.26 | 104.14 | 104.12 | |
EUR | 107.25 | 104.13 | 104.12 | |
EUR | 107.15 | 104.03 | 104.02 | |
EUR | 104.02 | |||
EUR | 104.01 | |||
EUR | 104.01 | |||
EUR | 107.22 | 104.10 | 104.08 | |
EUR | 107.47 | 104.34 | 104.33 | |
EUR | 107.48 | 104.35 | 104.33 | |
EUR | 108.04 | 104.89 | 104.87 | |
EUR | 104.87 | |||
EUR | 104.87 | |||
EUR | 108.12 | 104.97 | 104.96 | |
EUR | 107.97 | 104.83 | 104.82 | |
EUR | 108.15 | 105.00 | 104.98 | |
EUR | 108.31 | 105.16 | 105.14 | |
EUR | 108.34 | 105.18 | 105.16 | |
EUR | 105.16 | |||
EUR | 105.16 | |||
EUR | 108.72 | 105.55 | 105.54 | |
EUR | 108.74 | 105.57 | 105.55 | |
EUR | 109.04 | 105.86 | 105.85 | |
EUR | 109.09 | 105.91 | 105.90 | |
EUR | 108.81 | 105.64 | 105.63 | |
EUR | 105.62 | |||
EUR | 105.62 | |||
EUR | 108.96 | 105.79 | 105.78 | |
EUR | 108.49 | 105.33 | 105.33 | |
EUR | 107.92 | 104.78 | 104.77 | |
EUR | 108.31 | 105.16 | 105.15 | |
EUR | 108.23 | 105.08 | 105.07 | |
EUR | 105.07 | |||
EUR | 105.06 | |||
EUR | 107.34 | 104.21 | 104.20 | |
EUR | 107.59 | 104.46 | 104.46 | |
EUR | 106.97 | 103.85 | 103.85 | |
EUR | 106.86 | 103.75 | 103.74 | |
EUR | 106.81 | 103.70 | 103.69 | |
EUR | 103.69 | |||
EUR | 103.69 | |||
EUR | 107.02 | 103.90 | 103.89 | |
EUR | 107.48 | 104.35 | 104.34 | |
EUR | 108.08 | 104.93 | 104.92 | |
EUR | 107.72 | 104.58 | 104.57 | |
EUR | 107.79 | 104.65 | 104.65 | |
EUR | 104.64 | |||
EUR | 104.64 | |||
EUR | 107.92 | 104.78 | 104.77 | |
EUR | 108.09 | 104.94 | 104.94 | |
EUR | 107.70 | 104.56 | 104.55 | |
EUR | 108.00 | 104.85 | 104.84 | |
EUR | 108.25 | 105.10 | 105.09 | |
EUR | 105.09 | |||
EUR | 105.08 | |||
EUR | 108.18 | 105.03 | 105.02 | |
EUR | 107.57 | 104.44 | 104.44 | |
EUR | 107.92 | 104.78 | 104.77 | |
EUR | 108.04 | 104.89 | 104.88 | |
EUR | 104.88 | |||
EUR | 104.88 | |||
EUR | 104.87 | |||
EUR | 108.21 | 105.06 | 105.05 | |
EUR | 108.48 | 105.32 | 105.32 | |
EUR | 108.67 | 105.50 | 105.50 | |
EUR | 108.45 | 105.29 | 105.29 | |
EUR | 105.29 | |||
EUR | 105.29 | |||
EUR | 105.29 | |||
EUR | 108.47 | 105.31 | 105.31 | |
EUR | 108.52 | 105.36 | 105.36 | |
EUR | 108.50 | 105.34 | 105.34 | |
EUR | 108.06 | 104.91 | 104.91 | |
EUR | 107.75 | 104.61 | 104.61 | |
EUR | 104.61 | |||
EUR | 104.61 | |||
EUR | 107.40 | 104.27 | 104.27 | |
EUR | 107.25 | 104.13 | 104.13 | |
EUR | 107.52 | 104.39 | 104.39 | |
EUR | 107.47 | 104.34 | 104.34 | |
EUR | 107.05 | 103.93 | 103.93 | |
EUR | 103.93 | |||
EUR | 103.93 | |||
EUR | 106.86 | 103.75 | 103.75 | |
EUR | 106.88 | 103.77 | 103.77 | |
EUR | 106.51 | 103.41 | 103.41 | |
EUR | 106.77 | 103.66 | 103.66 | |
EUR | 106.68 | 103.57 | 103.57 | |
EUR | 103.57 | |||
EUR | 103.57 | |||
EUR | 106.19 | 103.10 | 103.10 | |
EUR | 105.99 | 102.90 | 102.90 | |
EUR | 105.84 | 102.76 | 102.76 | |
EUR | 105.67 | 102.59 | 102.59 | |
EUR | 105.86 | 102.78 | 102.78 | |
EUR | 105.99 | 102.90 | 102.90 | |
EUR | 106.24 | 103.15 | 103.15 | |
EUR | 106.36 | 103.26 | 103.26 | |
EUR | 106.56 | 103.46 | 103.46 | |
EUR | 105.47 | 102.40 | 102.40 | |
EUR | 104.96 | 101.90 | 101.90 | |
EUR | 104.82 | 101.77 | 101.77 | |
EUR | 104.96 | 101.90 | 101.90 | |
EUR | 105.43 | 102.36 | 102.36 | |
EUR | 104.75 | 101.70 | 101.70 | |
EUR | 104.60 | 101.55 | 101.55 | |
EUR | 104.59 | 101.54 | 101.54 | |
EUR | 104.73 | 101.68 | 101.68 | |
EUR | 104.81 | 101.76 | 101.76 | |
EUR | 104.62 | 101.57 | 101.57 | |
EUR | 104.43 | 101.39 | 101.39 | |
EUR | 104.26 | 101.22 | 101.22 | |
EUR | 103.97 | 100.94 | 100.94 | |
EUR | 103.58 | 100.56 | 100.56 | |
EUR | 104.13 | 101.10 | 101.10 | |
EUR | 104.46 | 101.42 | 101.42 | |
EUR | 104.70 | 101.65 | 101.65 | |
EUR | 104.93 | 101.87 | 101.87 | |
EUR | 105.12 | 102.06 | 102.06 | |
EUR | 104.91 | 101.85 | 101.85 | |
EUR | 104.90 | 101.84 | 101.84 | |
EUR | 104.23 | 101.19 | 101.19 | |
EUR | 104.11 | 101.08 | 101.08 | |
EUR | 104.41 | 101.37 | 101.37 | |
EUR | 103.87 | 100.84 | 100.84 | |
EUR | 103.66 | 100.64 | 100.64 | |
EUR | 103.39 | 100.38 | 100.38 | |
EUR | 103.71 | 100.69 | 100.69 | |
EUR | 104.36 | 101.32 | 101.32 | |
EUR | 104.74 | 101.69 | 101.69 | |
EUR | 105.26 | 102.19 | 102.19 | |
EUR | 105.02 | 101.96 | 101.96 | |
EUR | 105.26 | 102.19 | 102.19 | |
EUR | 104.94 | 101.88 | 101.88 | |
EUR | 105.03 | 101.97 | 101.97 | |
EUR | 104.88 | 101.83 | 101.83 | |
EUR | 105.10 | 102.04 | 102.04 | |
EUR | 105.14 | 102.08 | 102.08 | |
EUR | 104.93 | 101.87 | 101.87 | |
EUR | 104.69 | 101.64 | 101.64 | |
EUR | 105.15 | 102.09 | 102.09 | |
EUR | 105.65 | 102.57 | 102.57 | |
EUR | 105.42 | 102.35 | 102.35 | |
EUR | 105.04 | 101.98 | 101.98 | |
EUR | 105.06 | 102.00 | 102.00 | |
EUR | 105.10 | 102.04 | 102.04 | |
EUR | 104.50 | 101.46 | 101.46 | |
EUR | 104.49 | 101.45 | 101.45 | |
EUR | 104.81 | 101.76 | 101.76 | |
EUR | 104.44 | 101.40 | 101.40 | |
EUR | 104.46 | 101.42 | 101.42 | |
EUR | 104.25 | 101.21 | 101.21 | |
EUR | 103.61 | 100.59 | 100.59 | |
EUR | 102.88 | 99.88 | 99.88 | |
EUR | 103.22 | 100.21 | 100.21 | |
EUR | 102.79 | 99.80 | 99.80 | |
EUR | 103.05 | 100.05 | 100.05 | |
EUR | 103.76 | 100.74 | 100.74 | |
EUR | 102.89 | 99.89 | 99.89 | |
EUR | 102.81 | 99.82 | 99.82 | |
EUR | 102.59 | 99.60 | 99.60 | |
EUR | 103.04 | 100.04 | 100.04 | |
EUR | 102.15 | 99.17 | 99.17 | |
EUR | 100.60 | 97.67 | 97.67 | |
EUR | 100.63 | 97.70 | 97.70 | |
EUR | 100.65 | 97.72 | 97.72 | |
EUR | 100.97 | 98.03 | 98.03 | |
EUR | 101.39 | 98.44 | 98.44 | |
EUR | 101.29 | 98.34 | 98.34 | |
EUR | 101.26 | 98.31 | 98.31 | |
EUR | 100.36 | 97.44 | 97.44 | |
EUR | 100.26 | 97.34 | 97.34 | |
EUR | 100.57 | 97.64 | 97.64 | |
EUR | 100.66 | 97.73 | 97.73 | |
EUR | 100.23 | 97.31 | 97.31 | |
EUR | 100.85 | 97.91 | 97.91 | |
EUR | 101.55 | 98.59 | 98.59 | |
EUR | 101.39 | 98.44 | 98.44 | |
EUR | 101.30 | 98.35 | 98.35 | |
EUR | 100.92 | 97.98 | 97.98 | |
EUR | 101.48 | 98.52 | 98.52 | |
EUR | 101.00 | 98.06 | 98.06 | |
EUR | 101.15 | 98.20 | 98.20 | |
EUR | 100.81 | 97.87 | 97.87 | |
EUR | 100.20 | 97.28 | 97.28 | |
EUR | 99.44 | 96.54 | 96.54 | |
EUR | 98.20 | 95.34 | 95.34 | |
EUR | 97.69 | 94.84 | 94.84 | |
EUR | 98.38 | 95.51 | 95.51 | |
EUR | 97.52 | 94.68 | 94.68 | |
EUR | 97.69 | 94.84 | 94.84 | |
EUR | 97.52 | 94.68 | 94.68 | |
EUR | 97.86 | 95.01 | 95.01 | |
EUR | 98.60 | 95.73 | 95.73 | |
EUR | 99.45 | 96.55 | 96.55 | |
EUR | 99.11 | 96.22 | 96.22 | |
EUR | 98.63 | 95.76 | 95.76 | |
EUR | 98.61 | 95.74 | 95.74 | |
EUR | 98.39 | 95.52 | 95.52 |
*Performance in the years 2007 to 2021 was simulated using the performance of share class SI (LU0323577766) of sub-fund Flossbach von Storch - Foundation Defensive. The simulation took account of any differences in remuneration structure. Share class SI and share class RT have the same investment policy. Thus, there may be deviations between the redemption price and the NAV up to and including the calendar year of the issue.
