WKN: | A2QLWB |
---|---|
ISIN: | LU2279688266 |
Authorised for distribution: | AT, CH, DE, ES, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
Fund currency: | EUR |
Launch date: | 10 February 2021 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 4 March 2021 |
Fund assets: | 480,170,483.95 EUR |
NIW: | 98.96 EUR |
Redemption price: | 98.96 EUR |
Issue price*: | 99.95 EUR |
Ongoing charges: | 0.55% |
which includes a management fee of: | 0.83% |
Performance fee: | |
Issue surcharge: | up to 1.00% |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
In accordance with regulatory requirements, we are not permitted to provide performance figures for this fund, as it has been active for less than a year.
As at | Share class currency | Issue price | Redemption price | NAV |
---|---|---|---|---|
EUR | 100.00 | |||
EUR | 100.99 | 99.99 | 99.99 | |
EUR | 100.98 | 99.98 | 99.98 | |
EUR | 101.01 | 100.01 | 100.01 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.87 | 99.87 | 99.87 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.81 | 99.81 | 99.81 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.30 | 99.31 | 99.31 | |
EUR | 100.21 | 99.22 | 99.22 | |
EUR | 100.25 | 99.26 | 99.26 | |
EUR | 99.63 | 98.64 | 98.64 | |
EUR | 99.75 | 98.76 | 98.76 | |
EUR | 100.19 | 99.20 | 99.20 | |
EUR | 100.24 | 99.25 | 99.25 | |
EUR | 99.95 | 98.96 | 98.96 |
Morningstar Rating™ overall: © (2021) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status: